Neos at Verona Airport - VRN
Which locations does Neos fly to and from Verona Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 1 | View Flights |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 1 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 3 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 1 | View Flights |
Casa de Campo International (LRM) | Dominican Republic | La Romana | 1 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 8 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 3 | View Flights |
Moi International (MBA) | Kenya | Mombasa | 2 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 9 | View Flights |
Amilcar Cabral International (SID) | Cape Verde | Sal | 1 | View Flights |
Salalah (SLL) | Oman | Salalah | 2 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 8 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | View Flights |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Oman | Salalah | Salalah (SLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Oman | Salalah | Salalah (SLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for cheap car hire at Verona Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!