Destinations with connections to Verona Airport (VRN)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
Flights, Arrivals & Departures at Verona Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sharm El Sheikh (SSH) | Neos | NO6509 | 00:05 | Scheduled | |
| Bilbao (BIO) | Volotea | V7785 | 00:59 | Scheduled | |
| Rhodes (RHO) | Neos | NO6358 | 01:40 | Scheduled | |
| Palermo (PMO) | Volotea | V7785 | 03:00 | Scheduled | |
| Marsa Alam (RMF) | Neos | NO6023 | 04:05 | Scheduled | |
| Olbia (OLB) | Volotea | V71779 | 07:10 | Scheduled | |
| Palermo (PMO) | Volotea | V71532 | 07:35 | Scheduled | |
| Leeds (LBA) | Jet2 | LS461 | 09:25 | Scheduled | |
| Lampedusa (LMP) | Volotea | V71803 | 09:40 | Scheduled | |
| Bristol (BRS) | easyJet | U22863 | 10:05 | Scheduled | |
| London (LGW) | easyJet | U28335 | 10:15 | Scheduled | |
| Alghero (AHO) | Volotea | V71711 | 10:50 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5476 | 10:55 | Scheduled | |
| Menorca (MAH) | Neos | NO7477 | 11:00 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR1562 | 11:25 | Scheduled | |
| Cagliari (CAG) | Volotea | V71807 | 11:25 | Scheduled | |
| Paris (CDG) | Air France | AF1450 expand_more(2) | 11:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8273 | 11:35 | Scheduled | |
| Paris (CDG) | KLM | KL2232 | 11:35 | Scheduled | |
| Napoli (NAP) | Neos | NO7143 | 12:00 | Scheduled | |
| Bari (BRI) | Ryanair | FR3980 | 12:30 | Scheduled | |
| Catania (CTA) | Wizz Air | W46551 | 12:35 | Scheduled | |
| Manises (VLC) | Ryanair | FR8989 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8826 expand_more(5) | 13:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7362 | 13:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6865 | 13:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7431 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9506 | 13:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9713 | 13:55 | Scheduled | |
| Paris (ORY) | Volotea | V71785 | 14:10 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR3859 | 14:15 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8210 expand_more(5) | 14:25 | Scheduled | |
| Munich (MUC) | Air Canada | AC7374 | 14:25 | Scheduled | |
| Munich (MUC) | Air China | CA6458 | 14:25 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6857 | 14:25 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7493 | 14:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9464 | 14:25 | Scheduled | |
| Pantelleria (PNL) | Volotea | V71843 | 14:35 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3150 | 14:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5461 expand_more(2) | 15:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7499 | 15:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2747 | 15:05 | Scheduled | |
| Catania (CTA) | Neos | NO7587 | 16:15 | Scheduled | |
| London (LGW) | easyJet | U28337 | 16:15 | Scheduled | |
| Marsa Alam (RMF) | AlbaStar | LAV2976 | 16:33 | Scheduled | |
| Tirana (TIA) | Ryanair | FR5644 | 16:40 | Scheduled | |
| Palma Mallorca (PMI) | Neos | NO7871 | 17:00 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR1291 | 17:10 | Scheduled | |
| Cologne (CGN) | Eurowings | EW842 expand_more(1) | 17:15 | Scheduled | |
| Cologne (CGN) | ITA Airways | AZ7803 | 17:15 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT890 | 17:20 | Scheduled | |
| Ibiza (IBZ) | Neos | NO7651 | 17:25 | Scheduled | |
| Olbia (OLB) | Volotea | V71557 | 18:10 | Scheduled | |
| Catania (CTA) | Ryanair | FR5017 | 19:15 | Scheduled | |
| London (LGW) | Titan Airways | BA2590 expand_more(1) | 19:25 | Scheduled | |
| London (LGW) | Qatar Airways | QR5867 | 19:25 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8212 expand_more(2) | 20:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7491 | 20:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9466 | 20:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR9101 | 20:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5467 expand_more(1) | 21:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2581 | 21:15 | Scheduled | |
| Cagliari (CAG) | Neos | NO7055 | 21:30 | Scheduled | |
| London (STN) | Ryanair | FR2338 | 21:55 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR321 | 22:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8830 expand_more(3) | 22:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6867 | 22:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7433 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9510 | 22:20 | Scheduled | |
| Comiso (CIY) | Neos | NO7622 | 22:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4914 | 22:55 | Scheduled | |
| Tirana (TIA) | Wizz Air Malta | W45055 | 23:00 | Scheduled | |
| Catania (CTA) | Volotea | V71744 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Reykjavik (KEF) | Neos | NO6802 | 00:20 | Scheduled | |
| Ibiza (IBZ) | Neos | NO7142 | 05:10 | Scheduled | |
| Lampedusa (LMP) | Volotea | V71802 | 05:15 | Scheduled | |
| Paris (ORY) | Volotea | V71784 | 06:15 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8207 expand_more(6) | 06:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC7351 | 06:30 | Scheduled | |
| Munich (MUC) | Air China | CA6461 | 06:30 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6859 | 06:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7492 | 06:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9467 | 06:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9703 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8823 expand_more(5) | 06:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7365 | 06:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6864 | 06:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7488 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9503 | 06:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9708 | 06:30 | Scheduled | |
| Mahon (MAH) | Neos | NO7476 | 07:00 | Scheduled | |
| Sharm el-Sheikh (SSH) | Neos | NO7928 | 07:30 | Scheduled | |
| Alghero (AHO) | Volotea | V71710 | 07:40 | Scheduled | |
| Cagliari (CAG) | Volotea | V71806 | 08:05 | Scheduled | |
| Marsa Alam (RMF) | Neos | NO7026 | 08:30 | Scheduled | |
| Leeds (LBA) | Jet2 | LS462 | 10:15 | Scheduled | |
| Pantelleria (PNL) | Volotea | V71842 | 10:35 | Scheduled | |
| Bristol (BRS) | easyJet | U22864 | 10:45 | Scheduled | |
| London (LGW) | easyJet | U28336 | 10:45 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5477 | 11:20 | Scheduled | |
| Olbia (OLB) | Volotea | V71778 | 11:20 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR1563 | 11:50 | Scheduled | |
| Palermo (PMO) | Volotea | V71533 | 11:55 | Scheduled | |
| Catania (CTA) | Neos | NO7586 | 12:00 | Scheduled | |
| Paris (CDG) | Air France | AF1451 expand_more(2) | 12:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8451 | 12:20 | Scheduled | |
| Paris (CDG) | KLM | KL2293 | 12:20 | Scheduled | |
| Ibiza (IBZ) | Neos | NO7650 | 12:45 | Scheduled | |
| Bari (BRI) | Ryanair | FR3981 | 12:55 | Scheduled | |
| Catania (CTA) | Wizz Air Malta | W46552 | 13:10 | Scheduled | |
| Valencia (VLC) | Ryanair | FR8990 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8827 expand_more(4) | 14:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7363 | 14:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6866 | 14:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7490 | 14:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9507 | 14:35 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR3860 | 14:40 | Scheduled | |
| Olbia (OLB) | Volotea | V71556 | 15:05 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8211 expand_more(2) | 15:10 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7494 | 15:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9465 | 15:10 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3151 | 15:10 | Scheduled | |
| Catania (CTA) | Volotea | V71745 | 15:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5462 expand_more(1) | 15:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2751 | 15:55 | Scheduled | |
| London (LGW) | easyJet | U28338 | 16:50 | Scheduled | |
| Tirana (TIA) | Ryanair | FR5645 | 17:05 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR1292 | 17:35 | Scheduled | |
| Marsa Alam (RMF) | AlbaStar | LAV2975 | 17:35 | Scheduled | |
| Cagliari (CAG) | Neos | NO7054 | 17:50 | Scheduled | |
| Cologne (CGN) | Eurowings | EW843 expand_more(1) | 17:55 | Scheduled | |
| Cologne (CGN) | ITA Airways | AZ7802 | 17:55 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT891 | 18:20 | Scheduled | |
| Palma de Mallorca (PMI) | Neos | NO7870 | 18:20 | Scheduled | |
| Comiso (CIY) | Neos | NO7621 | 18:30 | Scheduled | |
| Olbia (OLB) | Volotea | V71662 | 19:00 | Scheduled | |
| Catania (CTA) | Ryanair | FR5018 | 19:40 | Scheduled | |
| London (LGW) | Titan Airways | BA2591 expand_more(1) | 20:15 | Scheduled | |
| London (LGW) | Qatar Airways | QR5874 | 20:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR9102 | 20:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5468 expand_more(1) | 22:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2582 | 22:05 | Scheduled | |
| London (STN) | Ryanair | FR2339 | 22:20 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR322 | 22:25 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4915 | 23:20 | Scheduled | |
| Tirana (TIA) | Wizz Air Malta | W45056 | 23:35 | Scheduled | |
Flying To and From Verona Airport
This page provides information about the destinations that can be reached via Verona Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Verona Airport Passenger Traffic Up 5.87% in Q3 2023, Not Yet Fully Recovered from Pandemic Impact

