Destinations with connections to Verona Airport (VRN)
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Verona Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bari (BRI) | Ryanair | FR3980 | 07:10 | 06:50 | Landed |
| Brindisi (BDS) | Ryanair | FR3150 | 07:20 | 06:56 | Landed |
| Bristol (BRS) | easyJet | U22863 | 09:15 | Scheduled | |
| Olbia (OLB) | Volotea | V71779 | 09:30 | Scheduled | |
| London (LGW) | easyJet | U28335 | 09:45 | Scheduled | |
| London (LGW) | British Airways | BA2588 | 10:45 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR321 | 11:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2718 | 12:15 | Scheduled | |
| Catania (CTA) | Wizz Air | W46551 | 12:35 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8210 expand_more(5) | 12:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC7374 | 12:45 | Scheduled | |
| Munich (MUC) | Air China | CA6458 | 12:45 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6857 | 12:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7493 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9464 | 12:45 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8826 expand_more(5) | 13:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7362 | 13:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6865 | 13:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7431 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9506 | 13:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9713 | 13:55 | Scheduled | |
| London (STN) | Ryanair | FR2338 | 13:55 | Scheduled | |
| Paris (ORY) | Volotea | V71785 | 14:30 | Scheduled | |
| Turin (TRN) | Jet Fly Airline | JFL811 | 15:40 | Scheduled | |
| Manises (VLC) | Ryanair | FR8989 | 16:05 | Scheduled | |
| Bari (BRI) | Ryanair | FR4029 | 17:05 | Scheduled | |
| Tirana (TIA) | Ryanair | FR5644 | 18:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1803 expand_more(1) | 18:15 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9381 | 18:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI412 | 18:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR9101 | 19:50 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8212 expand_more(2) | 20:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7491 | 20:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9466 | 20:20 | Scheduled | |
| Sharm El Sheikh (SSH) | Neos | NO4357 | 20:40 | Scheduled | |
| London (LGW) | British Airways | BA2590 expand_more(1) | 20:45 | Scheduled | |
| London (LGW) | Qatar Airways | QR5867 | 20:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4266 | 21:35 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR1291 | 21:50 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4914 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8830 expand_more(3) | 22:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6867 | 22:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7433 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9510 | 22:30 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45055 | 23:00 | Scheduled | |
| Catania (CTA) | Ryanair | FR5017 | 23:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Olbia (OLB) | Volotea | V71778 | 06:10 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8207 expand_more(6) | 06:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC7351 | 06:30 | Scheduled | |
| Munich (MUC) | Air China | CA6461 | 06:30 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6859 | 06:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7492 | 06:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9467 | 06:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9703 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8823 expand_more(5) | 06:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7365 | 06:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6864 | 06:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7488 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9503 | 06:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9708 | 06:30 | Scheduled | |
| Paris (ORY) | Volotea | V71784 | 06:30 | Scheduled | |
| Rome (FCO) | Neos | NO402 | 07:00 | Scheduled | |
| Bari (BRI) | Ryanair | FR3981 | 07:40 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3151 | 07:45 | Scheduled | |
| Marsa Alam (RMF) | Neos | NO4357 | 09:30 | Scheduled | |
| Bristol (BRS) | easyJet | U22864 | 09:55 | Scheduled | |
| London (LGW) | easyJet | U28336 | 10:30 | Scheduled | |
| Boa Vista (BVC) | Neos | NO4723 | 10:55 | Scheduled | |
| London (LGW) | British Airways | BA2589 | 11:35 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR322 | 11:40 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2719 | 12:40 | Scheduled | |
| Catania (CTA) | Wizz Air | W46552 | 13:10 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8211 expand_more(2) | 13:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7494 | 13:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9465 | 13:30 | Scheduled | |
| London (STN) | Ryanair | FR2339 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8827 expand_more(4) | 14:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7363 | 14:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6866 | 14:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7490 | 14:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9507 | 14:35 | Scheduled | |
| Barcelona (BCN) | Volotea | V71414 | 15:20 | Scheduled | |
| Chisinau (RMO) | FlyOne | 5F5234 | 16:00 | Scheduled | |
| Catania (CTA) | Volotea | V71745 | 16:00 | Scheduled | |
| Valencia (VLC) | Ryanair | FR8990 | 16:30 | Scheduled | |
| Bari (BRI) | Ryanair | FR4030 | 17:30 | Scheduled | |
| Tirana (TIA) | Ryanair | FR5645 | 18:25 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1804 expand_more(1) | 19:00 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL7071 | 19:00 | Scheduled | |
| Marsa Alam (RMF) | Neos | NO4508 | 19:00 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI413 | 19:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR9102 | 20:15 | Scheduled | |
| London (LGW) | British Airways | BA2591 expand_more(1) | 21:35 | Scheduled | |
| London (LGW) | Qatar Airways | QR5874 | 21:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4267 | 22:00 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR1292 | 22:20 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4915 | 22:50 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43924 | 22:55 | Scheduled | |
| Catania (CTA) | Ryanair | FR5018 | 23:30 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45056 | 23:35 | Scheduled | |
Flying To and From Verona Airport
This page provides information about the destinations that can be reached via Verona Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Verona Airport Passenger Traffic Up 5.87% in Q3 2023, Not Yet Fully Recovered from Pandemic Impact

