Destinations with connections to Verona Airport (VRN)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Verona Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sharm El Sheikh (SSH) | Neos | NO7929 | 02:45 | Scheduled | |
| Marsa Alam (RMF) | Neos | NO7027 | 04:15 | 03:41 | Landed |
| Palermo (PMO) | Volotea | V71532 | 07:35 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7882 | 08:25 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR321 | 09:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR9101 | 09:25 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5476 | 09:35 | Scheduled | |
| London (LGW) | easyJet | U28335 | 10:00 | Scheduled | |
| London (LGW) | British Airways | BA2588 | 10:30 | Scheduled | |
| Milas (BJV) | Freebird Airlines | MI687 | 10:43 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3150 | 11:30 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45053 | 11:35 | Scheduled | |
| Catania (CTA) | Wizz Air | W46551 | 12:35 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8210 expand_more(5) | 12:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC7374 | 12:45 | Scheduled | |
| Munich (MUC) | Air China | CA6458 | 12:45 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6857 | 12:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7493 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9464 | 12:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2718 | 12:50 | Scheduled | |
| Djerba (DJE) | Neos | NO1959 | 13:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8826 expand_more(5) | 14:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7362 | 14:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6865 | 14:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7431 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9506 | 14:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9713 | 14:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4266 | 14:10 | Scheduled | |
| Catania (CTA) | Volotea | V71740 | 14:45 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR1291 | 14:50 | Scheduled | |
| Paris (ORY) | Carpatair | V71785 | 14:55 | Scheduled | |
| Cologne (CGN) | Eurowings | EW842 expand_more(1) | 15:05 | Scheduled | |
| Cologne (CGN) | ITA Airways | AZ7803 | 15:05 | Scheduled | |
| Northolt (NHT) | Flexjet | LXJ223 | 15:18 | Scheduled | |
| Puerto del Rosario (FUE) | Neos | NO1765 | 16:10 | Scheduled | |
| London (STN) | Ryanair | FR2338 | 16:15 | Scheduled | |
| Kerkyra (CFU) | Ryanair | FR6997 | 16:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H357 | 17:10 | Scheduled | |
| Catania (CTA) | Ryanair | FR5017 | 17:55 | Scheduled | |
| Napoli (NAP) | Ryanair | FR8697 | 18:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1803 expand_more(1) | 18:15 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9381 | 18:15 | Scheduled | |
| Olbia (OLB) | Carpatair | V71557 | 18:45 | Scheduled | |
| London (LGW) | British Airways | BA2590 expand_more(1) | 19:05 | Scheduled | |
| London (LGW) | Qatar Airways | QR5867 | 19:05 | Scheduled | |
| Tenerife (TFS) | Neos | NO1350 | 19:05 | Scheduled | |
| Djerba (DJE) | Neos | NO1030 | 19:10 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8212 expand_more(2) | 20:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7491 | 20:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9466 | 20:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5461 expand_more(1) | 21:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2747 | 21:20 | Scheduled | |
| Trapani (TPS) | Ryanair | FR7188 | 21:55 | Scheduled | |
| Olbia (OLB) | Carpatair | V71663 | 22:15 | Scheduled | |
| Tirana (TIA) | Ryanair | FR5644 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8830 expand_more(3) | 22:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6867 | 22:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7433 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9510 | 22:30 | Scheduled | |
| Bari (BRI) | Ryanair | FR3980 | 22:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4914 | 22:55 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45055 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (ORY) | Carpatair | V71784 | 06:15 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8207 expand_more(6) | 06:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC7351 | 06:30 | Scheduled | |
| Munich (MUC) | Air China | CA6461 | 06:30 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6859 | 06:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7492 | 06:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9467 | 06:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9703 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8823 expand_more(5) | 06:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7365 | 06:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6864 | 06:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7488 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9503 | 06:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9708 | 06:30 | Scheduled | |
| Catania (CTA) | Volotea | V71741 | 06:30 | Scheduled | |
| Fuerteventura (FUE) | Neos | NO1764 | 07:00 | Scheduled | |
| Gran Canaria (LPA) | Neos | NO1350 | 08:00 | Scheduled | |
| Palermo (PMO) | Volotea | V71533 | 08:05 | Scheduled | |
| Rome (FCO) | Neos | NO8023 | 09:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7883 | 09:10 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR322 | 09:45 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5477 | 10:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR9102 | 10:00 | Scheduled | |
| London (LGW) | easyJet | U28336 | 10:40 | Scheduled | |
| London (LGW) | British Airways | BA2589 | 11:20 | Scheduled | |
| Milan (MXP) | Freebird Airlines | MI687 | 11:40 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3151 | 11:55 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45054 | 12:10 | Scheduled | |
| Monastir (MIR) | Neos | NO1030 | 13:00 | Scheduled | |
| Catania (CTA) | Wizz Air | W46552 | 13:10 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2719 | 13:15 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8211 expand_more(2) | 13:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7494 | 13:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9465 | 13:30 | Scheduled | |
| Milan (MXP) | Neos | NO1959 | 13:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4267 | 14:35 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8827 expand_more(4) | 14:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7363 | 14:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6866 | 14:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7490 | 14:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9507 | 14:40 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR1292 | 15:15 | Scheduled | |
| Chisinau (RMO) | FlyOne | 5F5234 | 15:30 | Scheduled | |
| Barcelona (BCN) | Volotea | V71414 | 15:35 | Scheduled | |
| Cologne (CGN) | Eurowings | EW843 expand_more(1) | 15:45 | Scheduled | |
| Cologne (CGN) | ITA Airways | AZ7802 | 15:45 | Scheduled | |
| Olbia (OLB) | Carpatair | V71556 | 15:45 | Scheduled | |
| Rome (CIA) | Flexjet | LXJ223 | 16:00 | Scheduled | |
| London (STN) | Ryanair | FR2339 | 16:40 | Scheduled | |
| Corfu (CFU) | Ryanair | FR6998 | 16:55 | Scheduled | |
| Djerba (DJE) | Neos | NO1780 | 17:45 | Scheduled | |
| Konya (KYA) | AlbaStar | LAV8037 | 18:00 | Scheduled | |
| Tel Aviv (TLV) | Israir Airlines | 6H358 | 18:10 | Scheduled | |
| Catania (CTA) | Ryanair | FR5018 | 18:20 | Scheduled | |
| Naples (NAP) | Ryanair | FR8698 | 18:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1804 expand_more(1) | 19:00 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL7071 | 19:00 | Scheduled | |
| Rome (FCO) | Neos | NO152 | 19:00 | Scheduled | |
| Olbia (OLB) | Carpatair | V71662 | 19:15 | Scheduled | |
| London (LGW) | British Airways | BA2591 expand_more(1) | 19:55 | Scheduled | |
| London (LGW) | Qatar Airways | QR5874 | 19:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5462 expand_more(1) | 22:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2751 | 22:05 | Scheduled | |
| Trapani (TPS) | Ryanair | FR7189 | 22:20 | Scheduled | |
| Tirana (TIA) | Ryanair | FR5645 | 23:05 | Scheduled | |
| Bari (BRI) | Ryanair | FR3981 | 23:10 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4915 | 23:20 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45056 | 23:35 | Scheduled | |
Flying To and From Verona Airport
This page provides information about the destinations that can be reached via Verona Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Verona Airport Passenger Traffic Up 5.87% in Q3 2023, Not Yet Fully Recovered from Pandemic Impact

