Destinations with connections to Verona Airport (VRN)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Verona Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Catania (CTA) | Carpatair | V71744 | 00:15 | Scheduled | |
| Sharm El Sheikh (SSH) | Neos | NO4508 | 00:30 | Scheduled | |
| Barcelona (BCN) | Volotea | V71415 | 00:40 | Scheduled | |
| Sal (SID) | Neos | NO4723 | 01:25 | 00:57 | Landed |
| Amsterdam (AMS) | Transavia | HV5465 expand_more(2) | 08:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7499 | 08:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2749 | 08:15 | Scheduled | |
| London (LGW) | easyJet | U28335 | 09:45 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5476 | 10:10 | Scheduled | |
| Paris (CDG) | Air France | AF1450 expand_more(3) | 10:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8467 | 10:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8416 | 10:40 | Scheduled | |
| Paris (CDG) | KLM | KL2232 | 10:40 | Scheduled | |
| Cologne (CGN) | Eurowings | EW842 expand_more(1) | 11:15 | Scheduled | |
| Cologne (CGN) | ITA Airways | AZ7803 | 11:15 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45053 | 11:35 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2718 | 11:55 | Scheduled | |
| Catania (CTA) | Wizz Air | W46551 | 12:35 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8210 expand_more(5) | 12:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC7374 | 12:45 | Scheduled | |
| Munich (MUC) | Air China | CA6458 | 12:45 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6857 | 12:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7493 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9464 | 12:45 | Scheduled | |
| Olbia (OLB) | Carpatair | V71779 | 12:50 | Scheduled | |
| Tirana (TIA) | Ryanair | FR5644 | 13:05 | Scheduled | |
| Karpathos (AOK) | Neos | NO5685 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8826 expand_more(5) | 14:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7362 | 14:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6865 | 14:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7431 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9506 | 14:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9713 | 14:00 | Scheduled | |
| Mikonos (JMK) | Neos | NO5744 | 14:35 | Scheduled | |
| Paris (ORY) | Volotea | V71785 | 14:55 | Scheduled | |
| Constanta (CND) | Italy - Air Force | IAM1426 | 15:47 | Scheduled | |
| London (STN) | Ryanair | FR2338 | 15:50 | Scheduled | |
| Trapani (TPS) | Ryanair | FR7188 | 16:15 | Scheduled | |
| Kos (KGS) | Neos | NO5033 | 16:35 | Scheduled | |
| Comiso (CIY) | Carpatair | V71679 | 19:30 | Scheduled | |
| Catania (CTA) | Neos | NO5071 | 19:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7882 | 19:55 | Scheduled | |
| Napoli (NAP) | Ryanair | FR8697 | 19:55 | Scheduled | |
| London (LGW) | British Airways | BA2590 expand_more(1) | 20:05 | Scheduled | |
| London (LGW) | Qatar Airways | QR5867 | 20:05 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8212 expand_more(2) | 20:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7491 | 20:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9466 | 20:20 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6282 | 20:25 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR1562 | 20:50 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5463 expand_more(1) | 21:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3296 | 21:10 | Scheduled | |
| Catania (CTA) | Ryanair | FR5028 | 21:20 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3150 | 21:30 | Scheduled | |
| Mikonos (JMK) | Neos | NO5037 | 21:40 | Scheduled | |
| Kos (KGS) | Neos | NO9513 | 21:40 | Scheduled | |
| Palermo (PMO) | Volotea | V71532 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8830 expand_more(3) | 22:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6867 | 22:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7433 | 22:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9510 | 22:30 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR321 | 22:45 | Scheduled | |
| Tirana (TIA) | Wizz Air Malta | W45055 | 23:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4266 | 23:05 | Scheduled | |
| Bari (BRI) | Ryanair | FR3980 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (ORY) | Volotea | V71784 | 06:00 | Scheduled | |
| Olbia (OLB) | Carpatair | V71778 | 06:15 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8207 expand_more(6) | 06:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC7351 | 06:30 | Scheduled | |
| Munich (MUC) | Air China | CA6461 | 06:30 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6859 | 06:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7492 | 06:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9467 | 06:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9703 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8823 expand_more(5) | 06:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7365 | 06:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6864 | 06:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7488 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9503 | 06:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9708 | 06:30 | Scheduled | |
| Karpathos (AOK) | Neos | NO5684 | 07:00 | Scheduled | |
| Kos (KGS) | Neos | NO5744 | 07:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5466 expand_more(2) | 09:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7500 | 09:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2753 | 09:00 | Scheduled | |
| Rome (FCO) | Neos | NO522 | 10:00 | Scheduled | |
| London (LGW) | easyJet | U28336 | 10:15 | Scheduled | |
| Kos (KGS) | Neos | NO5032 | 10:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5477 | 10:40 | Scheduled | |
| Paris (CDG) | Air France | AF1451 expand_more(3) | 11:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8614 | 11:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8489 | 11:25 | Scheduled | |
| Paris (CDG) | KLM | KL2293 | 11:25 | Scheduled | |
| Cologne (CGN) | Eurowings | EW843 expand_more(1) | 12:00 | Scheduled | |
| Cologne (CGN) | ITA Airways | AZ7802 | 12:00 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45054 | 12:10 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2719 | 12:20 | Scheduled | |
| Catania (CTA) | Wizz Air | W46552 | 13:10 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8211 expand_more(2) | 13:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7494 | 13:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9465 | 13:30 | Scheduled | |
| Tirana (TIA) | Ryanair | FR5645 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8827 expand_more(4) | 14:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7363 | 14:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6866 | 14:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7490 | 14:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9507 | 14:40 | Scheduled | |
| Chisinau (RMO) | FlyOne | 5F5234 | 14:50 | Scheduled | |
| Kos (KGS) | Neos | NO9512 | 15:15 | Scheduled | |
| Comiso (CIY) | Carpatair | V71678 | 15:20 | Scheduled | |
| Barcelona (BCN) | Volotea | V71414 | 15:40 | Scheduled | |
| Mykonos (JMK) | Neos | NO5036 | 16:00 | Scheduled | |
| London (STN) | Ryanair | FR2339 | 16:15 | Scheduled | |
| Trapani (TPS) | Ryanair | FR7189 | 16:40 | Scheduled | |
| Marsa Alam (RMF) | Neos | NO5500 | 18:00 | Scheduled | |
| Catania (CTA) | Carpatair | V71745 | 20:05 | Scheduled | |
| Naples (NAP) | Ryanair | FR8698 | 20:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7883 | 20:40 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6283 | 20:50 | Scheduled | |
| London (LGW) | British Airways | BA2591 expand_more(1) | 20:55 | Scheduled | |
| London (LGW) | Qatar Airways | QR5874 | 20:55 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR1563 | 21:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR5029 | 21:45 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3151 | 21:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5464 expand_more(1) | 21:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3297 | 21:55 | Scheduled | |
| Palermo (PMO) | Volotea | V71533 | 22:55 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR322 | 23:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4267 | 23:30 | Scheduled | |
| Tirana (TIA) | Wizz Air Malta | W45056 | 23:35 | Scheduled | |
| Bari (BRI) | Ryanair | FR3981 | 23:45 | Scheduled | |
Flying To and From Verona Airport
This page provides information about the destinations that can be reached via Verona Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Verona Airport Passenger Traffic Up 5.87% in Q3 2023, Not Yet Fully Recovered from Pandemic Impact

