Destinations with connections to Verona Airport (VRN)
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
Flights, Arrivals & Departures at Verona Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Djanet (DJG) | Unicair | UNI132 | 00:47 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2718 | 07:20 | Scheduled | |
| Manises (VLC) | Ryanair | FR8989 | 07:50 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1895 | 09:05 | Scheduled | |
| London (LGW) | easyJet | U28335 | 09:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1801 expand_more(1) | 09:25 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9310 | 09:25 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS559 | 09:35 | Scheduled | |
| Newcastle (NCL) | TUI Airways | BY1356 | 09:40 | Scheduled | |
| Birmingham (BHX) | TUI Airways | BY7304 | 09:45 | Scheduled | |
| London (LGW) | Jet2 | LS3181 | 10:00 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY2312 | 10:10 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS703 | 10:25 | Scheduled | |
| Bari (BRI) | Ryanair | FR3980 | 10:45 | Scheduled | |
| Tirana (TIA) | Ryanair | FR5644 | 11:00 | Scheduled | |
| London (STN) | Jet2 | LS1673 | 11:10 | Scheduled | |
| Glasgow (GLA) | TUI Airways | BY1390 | 11:20 | Scheduled | |
| Catania (CTA) | Ryanair | FR5017 | 11:25 | Scheduled | |
| Manchester (MAN) | Jet2 | LS985 | 11:35 | Scheduled | |
| Belfast (BFS) | Jet2 | LS339 | 12:30 | Scheduled | |
| Catania (CTA) | Wizz Air Malta | W46551 | 12:35 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7882 | 12:45 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8210 expand_more(5) | 12:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC7374 | 12:45 | Scheduled | |
| Munich (MUC) | Air China | CA6458 | 12:45 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6857 | 12:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7493 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9464 | 12:45 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1311 | 13:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR8992 | 13:10 | Scheduled | |
| Brussels (CRL) | Ryanair | FR9101 | 13:25 | Scheduled | |
| London (STN) | Ryanair | FR2338 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8826 expand_more(5) | 13:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7362 | 13:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6865 | 13:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7431 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9506 | 13:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9713 | 13:55 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5476 | 15:10 | Scheduled | |
| Paris (ORY) | Volotea | V71785 | 15:15 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3150 | 15:45 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR1562 | 15:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Unicair | UNI132 | 01:30 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8207 expand_more(6) | 06:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC7351 | 06:30 | Scheduled | |
| Munich (MUC) | Air China | CA6461 | 06:30 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6859 | 06:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7492 | 06:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9467 | 06:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9703 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8823 expand_more(5) | 06:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7365 | 06:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6864 | 06:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7488 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9503 | 06:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9708 | 06:30 | Scheduled | |
| Paris (ORY) | Volotea | V71784 | 06:30 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2719 | 07:45 | Scheduled | |
| Valencia (VLC) | Ryanair | FR8990 | 08:15 | Scheduled | |
| London (LGW) | easyJet | U28336 | 09:50 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1896 | 09:55 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1802 expand_more(1) | 10:10 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL9380 | 10:10 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS560 | 10:30 | Scheduled | |
| Birmingham (BHX) | TUI Airways | BY7305 | 10:45 | Scheduled | |
| Newcastle (NCL) | TUI Airways | BY1357 | 10:50 | Scheduled | |
| London (LGW) | Jet2 | LS3182 | 10:55 | Scheduled | |
| Bari (BRI) | Ryanair | FR3981 | 11:10 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY2313 | 11:20 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS704 | 11:25 | Scheduled | |
| Tirana (TIA) | Ryanair | FR5645 | 11:40 | Scheduled | |
| Catania (CTA) | Ryanair | FR5018 | 11:50 | Scheduled | |
| London (STN) | Jet2 | LS1674 | 12:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS986 | 12:35 | Scheduled | |
| Catania (CTA) | Wizz Air Malta | W46552 | 13:10 | Scheduled | |
| Belfast (BFS) | Jet2 | LS340 | 13:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7883 | 13:25 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8211 expand_more(2) | 13:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7494 | 13:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9465 | 13:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR8991 | 13:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR9102 | 13:50 | Scheduled | |
| London (LTN) | Jet2 | LS3900 | 13:55 | Scheduled | |
| London (STN) | Ryanair | FR2339 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8827 expand_more(4) | 14:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7363 | 14:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6866 | 14:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7490 | 14:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9507 | 14:35 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5477 | 15:35 | Scheduled | |
Flying To and From Verona Airport
This page provides information about the destinations that can be reached via Verona Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Verona Airport Passenger Traffic Up 5.87% in Q3 2023, Not Yet Fully Recovered from Pandemic Impact

