Volotea at Verona Airport - VRN
Which locations does Volotea fly to and from Verona Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 15 | View Flights |
Comiso (CIY) | Italy | Comiso | 4 | View Flights |
Ireland West Airport Knock (NOC) | Ireland | Knock | 1 | View Flights |
Lesquin (LIL) | France | Lille | 2 | View Flights |
Barajas (MAD) | Spain | Madrid | 4 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 4 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 8 | View Flights |
Orly (ORY) | France | Paris Orly | 8 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 1 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | View Flights |
Entzheim (SXB) | France | Strasbourg | 2 | View Flights |
Weekly Scheduled Flights To Verona Airport operated by Volotea
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Comiso | Comiso (CIY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Paris Orly | Orly (ORY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Verona Airport operated by Volotea
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Comiso | Comiso (CIY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Strasbourg | Entzheim (SXB) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Lille | Lesquin (LIL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Orly | Orly (ORY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!