Destinations with connections to Verona Airport (VRN)
Flights, Arrivals & Departures at Verona Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lamezia-terme (SUF) | Ryanair | FR1291 | 07:20 | 06:59 | Landed |
| Cagliari (CAG) | Ryanair | FR321 | 07:25 | 06:51 | Landed |
| Warsaw (WAW) | Wizz Air | W61463 | 07:45 | Delayed | |
| Krakow (KRK) | Wizz Air | W62025 | 08:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5465 | 08:20 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61683 | 08:20 | Scheduled | |
| Birmingham (BHX) | TUI | BY7688 | 08:55 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR1562 | 09:05 | Scheduled | |
| Manchester (MAN) | easyJet | U22205 | 09:25 | Scheduled | |
| Manchester (MAN) | TUI | BY2628 | 09:35 | Scheduled | |
| Paris (CDG) | Air France | AF1450 expand_more(2) | 09:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8496 | 09:40 | Scheduled | |
| Paris (CDG) | KLM | KL2232 | 09:40 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2718 | 09:40 | Scheduled | |
| Bristol (BRS) | TUI | BY6662 | 09:50 | Scheduled | |
| London (LGW) | easyJet | U28335 | 10:10 | Scheduled | |
| Bristol (BRS) | easyJet | U22863 | 10:15 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS703 | 10:35 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5476 | 10:50 | Scheduled | |
| La Romana (LRM) | Neos | NO587 | 10:55 | Scheduled | |
| London (LGW) | British Airways | BA2590 | 11:00 | Scheduled | |
| London (LGW) | TUI | BY4620 | 11:15 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D89612 | 11:17 | Scheduled | |
| Madrid (MAD) | Volotea | V7890 | 11:17 | Scheduled | |
| Belfast (BFS) | easyJet | U25909 | 11:25 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM2815 | 12:05 | Scheduled | |
| Manchester (MAN) | Jet2 | LS985 | 12:30 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45053 | 12:30 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI570 | 12:35 | Scheduled | |
| Cairo (CAI) | Nesma Airlines | NE6418 | 12:45 | Diverted | |
| Dublin (DUB) | Ryanair | FR4266 | 12:45 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D89718 | 12:48 | Scheduled | |
| London (STN) | TUI | BY5620 | 12:50 | Scheduled | |
| London (STN) | Ryanair | FR2338 | 12:55 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8208 expand_more(5) | 13:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC7374 | 13:00 | Scheduled | |
| Munich (MUC) | Air China | CA6458 | 13:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6857 | 13:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7493 | 13:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9464 | 13:00 | Scheduled | |
| Catania (CTA) | Ryanair | FR5017 | 13:15 | 12:45 | Landed |
| Catania (CTA) | Volotea | V71740 | 13:15 | 12:49 | Landed |
| Reykjavik (KEF) | Neos | NO6927 | 13:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT625 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8826 expand_more(5) | 13:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7362 | 13:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6865 | 13:50 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7431 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9506 | 13:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9713 | 13:50 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61459 | 13:55 | Scheduled | |
| Warsaw (WAW) | Smartwings | 3Z7542 | 14:00 | Scheduled | |
| Rome (FCO) | Nesma Airlines | NE6419 | 14:35 | Scheduled | |
| Marsa Alam (RMF) | Neos | NO6023 | 15:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Neos | NO6509 | 15:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI412 | 16:05 | 16:00 | Landed |
| Bari (BRI) | Ryanair | FR3980 | 16:10 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3150 | 16:20 | Scheduled | |
| Paris (ORY) | Volotea | V71785 | 16:20 | 15:55 | Landed |
| Cagliari (CAG) | Ryanair | FR480 | 17:05 | Scheduled | |
| Glasgow (GLA) | TUI | BY1606 | 17:20 | Scheduled | |
| Dublin (DUB) | TUI | BY1650 | 17:30 | Scheduled | |
| Hanover (HAJ) | Italy - Army | IEI2804 | 18:08 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8828 expand_more(2) | 18:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7433 | 18:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9508 | 18:40 | Scheduled | |
| London (LGW) | Titan Airways | ZT451 | 18:40 | Scheduled | |
| Cork (ORK) | Volotea | V79503 | 20:07 | Scheduled | |
| Catania (CTA) | Wizz Air | W46549 | 20:25 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8212 expand_more(2) | 20:40 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7491 | 20:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9466 | 20:40 | Scheduled | |
| London (LGW) | easyJet | U28333 | 20:50 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4914 | 22:20 | Delayed | |
| Tirana (TIA) | Wizz Air | W45055 | 23:00 | Scheduled | |
| Lamezia-terme (SUF) | Carpatair | V3486 | 23:18 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Marsa Alam (RMF) | Neos | NO6022 | 06:00 | Scheduled | |
| Sharm el-Sheikh (SSH) | Neos | NO6508 | 06:30 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8207 expand_more(6) | 06:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC7351 | 06:35 | Scheduled | |
| Munich (MUC) | Air China | CA6461 | 06:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6859 | 06:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7492 | 06:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9467 | 06:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA9703 | 06:35 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8823 expand_more(5) | 06:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7365 | 06:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6864 | 06:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7488 | 06:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9503 | 06:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9708 | 06:40 | Scheduled | |
| Paris (ORY) | Volotea | V71784 | 07:15 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR1292 | 07:45 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR322 | 07:50 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61464 | 08:20 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62026 | 08:45 | Scheduled | |
| Catania (CTA) | Volotea | V71741 | 09:00 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61684 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5466 | 09:10 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR1563 | 09:35 | Scheduled | |
| Manchester (MAN) | easyJet | U22206 | 09:55 | Scheduled | |
| Palermo (PMO) | Ryanair | FR2719 | 10:05 | Scheduled | |
| Birmingham (BHX) | TUI | BY7689 | 10:05 | Scheduled | |
| Paris (CDG) | Air France | AF1451 expand_more(2) | 10:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8489 | 10:35 | Scheduled | |
| Paris (CDG) | KLM | KL2293 | 10:35 | Scheduled | |
| Dublin (DUB) | TUI | BY1651 | 10:45 | Scheduled | |
| London (LGW) | easyJet | U28336 | 10:55 | Scheduled | |
| Bristol (BRS) | TUI | BY6663 | 11:00 | Scheduled | |
| Bristol (BRS) | easyJet | U22864 | 11:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5477 | 11:15 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS704 | 11:35 | Scheduled | |
| London (LGW) | British Airways | BA2591 | 11:50 | Scheduled | |
| Belfast (BFS) | easyJet | U25910 | 12:15 | Scheduled | |
| Gothenburg (GOT) | Norwegian | D89613 | 12:20 | Scheduled | |
| London (LGW) | TUI | BY4621 | 12:25 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM2816 | 13:05 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45054 | 13:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4267 | 13:10 | Scheduled | |
| London (STN) | Ryanair | FR2339 | 13:20 | Scheduled | |
| Manchester (MAN) | Jet2 | LS986 | 13:20 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8209 expand_more(2) | 13:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7494 | 13:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9465 | 13:35 | Scheduled | |
| Catania (CTA) | Ryanair | FR5018 | 13:40 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI571 | 13:45 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D89719 | 13:50 | Scheduled | |
| London (STN) | TUI | BY5621 | 14:00 | Scheduled | |
| Riga (RIX) | airBaltic | BT626 | 14:20 | Scheduled | |
| Cork (ORK) | Volotea | V79502 | 14:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8827 expand_more(4) | 14:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC7363 | 14:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6866 | 14:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7490 | 14:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9507 | 14:35 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61460 | 14:35 | Scheduled | |
| Warsaw (WAW) | Smartwings | 3Z7543 | 14:50 | Scheduled | |
| Luxor (LXR) | AlbaStar | LAV1582 | 15:30 | Scheduled | |
| Luxor (LXR) | Nesma Airlines | NE6419 | 15:35 | Scheduled | |
| Reykjavik (KEF) | Neos | NO6928 | 16:30 | Scheduled | |
| Bari (BRI) | Ryanair | FR3981 | 16:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI413 | 16:45 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR3151 | 16:45 | Scheduled | |
| Rome (FCO) | Neos | NO610 | 17:00 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR481 | 17:30 | Scheduled | |
| Glasgow (GLA) | TUI | BY1607 | 18:30 | Scheduled | |
| Manchester (MAN) | TUI | BY2629 | 18:40 | Scheduled | |
| Catania (CTA) | Wizz Air | W46550 | 21:00 | Scheduled | |
| London (LGW) | easyJet | U28334 | 21:20 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4915 | 22:45 | Scheduled | |
| Chisinau (RMO) | FlyOne | 5F5234 | 23:00 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45056 | 23:35 | Scheduled | |
Flying To and From Verona Airport
This page provides information about the destinations that can be reached via Verona Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Verona Airport Passenger Traffic Up 5.87% in Q3 2023, Not Yet Fully Recovered from Pandemic Impact

