Destinations with connections to Verona Airport (VRN)
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
Flights, Arrivals & Departures at Verona Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sharm El Sheikh (SSH) | Neos | NO5633 | 01:40 | Delayed | |
Bari (BRI) | Ryanair | FR3980 | 07:30 | Scheduled | |
Catania (CTA) | Ryanair | FR5017 | 07:35 | Scheduled | |
Birmingham (BHX) | TUI | BY7688 | 08:55 | Delayed | |
Dublin (DUB) | Ryanair | FR4266 | 09:15 | Delayed | |
Manchester (MAN) | TUI | BY2628 | 09:35 | Scheduled | |
Bristol (BRS) | TUI | BY6662 | 09:50 | Scheduled | |
Paris (ORY) | Volotea | V71785 | 09:50 | Scheduled | |
London (LGW) | easyJet | U28335 | 10:25 | Scheduled | |
London (LGW) | British Airways | BA2592 | 11:00 | Scheduled | |
London (LGW) | TUI | BY4620 | 11:15 | Delayed | |
Cagliari (CAG) | Ryanair | FR321 | 11:40 | Scheduled | |
Cairo (CAI) | Air Cairo | SM2815 | 12:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS985 | 12:30 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI570 | 12:35 | Scheduled | |
London (STN) | TUI | BY5620 | 12:50 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1562 | 13:20 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8826 expand_more(4) | 13:20 | Delayed | |
Frankfurt (FRA) | Air Canada | AC7362 | 13:20 | Delayed | |
Frankfurt (FRA) | All Nippon Airways | NH6865 | 13:20 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH9506 | 13:20 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9713 | 13:20 | Delayed | |
Larnaca (LCA) | Toyo Aviation | TOY442 | 13:28 | Scheduled | |
Riga (RIX) | Air Baltic | BT625 | 13:30 | Scheduled | |
Cagliari (CAG) | Volotea | V71771 | 13:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5465 expand_more(2) | 13:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7491 | 13:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7500 | 13:40 | Scheduled | |
Montego Bay (MBJ) | Neos | NO522 | 13:50 | Scheduled | |
Catania (CTA) | Volotea | V71740 | 15:30 | Scheduled | |
Sharm El Sheikh (SSH) | Neos | NO6509 | 15:35 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3150 | 15:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI412 | 16:00 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8210 expand_more(2) | 16:05 | Scheduled | |
Munich (MUC) | Air Canada | AC7370 | 16:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH9464 | 16:05 | Scheduled | |
Palermo (PMO) | Ryanair | FR4914 | 16:25 | Scheduled | |
Palermo (PMO) | Volotea | V7920 | 17:04 | Scheduled | |
Glasgow (GLA) | TUI | BY1606 | 17:20 | Scheduled | |
Dublin (DUB) | TUI Airways | BY1650 | 17:30 | Scheduled | |
Marsa Alam (RMF) | Neos | NO6023 | 17:30 | Scheduled | |
Tirana (TIA) | Wizz Air | W45055 | 17:45 | Scheduled | |
Bari (BRI) | Ryanair | FR4029 | 17:50 | Scheduled | |
Berlin (BER) | Volotea | V71901 | 18:15 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8828 expand_more(2) | 18:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7350 | 18:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9508 | 18:40 | Scheduled | |
Catania (CTA) | Volotea | V71742 | 18:50 | Scheduled | |
London (STN) | Ryanair | FR2338 | 18:55 | Scheduled | |
Olbia (OLB) | Volotea | V71779 | 19:20 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8212 expand_more(1) | 20:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH9466 | 20:40 | Scheduled | |
Catania (CTA) | Ryanair | FR5028 | 21:50 | Scheduled | |
Tirana (TIA) | Wizz Air | W45053 | 23:00 | Scheduled | |
Palermo (PMO) | Volotea | V71532 | 23:30 | Scheduled | |
Catania (CTA) | Volotea | V71744 | 23:45 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (ORY) | Volotea | V71784 | 06:00 | Scheduled | |
Cagliari (CAG) | Volotea | V71770 | 06:15 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8207 expand_more(5) | 06:30 | Scheduled | |
Munich (MUC) | Air Canada | AC7351 | 06:30 | Scheduled | |
Munich (MUC) | Air China | CA6461 | 06:30 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6859 | 06:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH9467 | 06:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9703 | 06:30 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8823 expand_more(4) | 06:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7365 | 06:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6864 | 06:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9503 | 06:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9708 | 06:30 | Scheduled | |
Catania (CTA) | Volotea | V71741 | 06:45 | Scheduled | |
Marsa Alam (RMF) | Neos | NO6022 | 07:50 | Scheduled | |
Bari (BRI) | Ryanair | FR3981 | 07:55 | Scheduled | |
Catania (CTA) | Ryanair | FR5018 | 08:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR4267 | 09:45 | Scheduled | |
Catania (CTA) | Volotea | V71743 | 10:45 | Scheduled | |
London (LGW) | easyJet | U28336 | 10:55 | Scheduled | |
London (LGW) | British Airways | BA2593 | 11:50 | Scheduled | |
Catania (CTA) | Neos | NO6690 | 11:55 | Scheduled | |
Cagliari (CAG) | Ryanair | FR322 | 12:25 | Scheduled | |
London (LGW) | TUI | BY4621 | 12:25 | Scheduled | |
Luxor (LXR) | Air Cairo | SM2816 | 13:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS986 | 13:20 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI5571 | 13:35 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1563 | 13:45 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8827 expand_more(3) | 14:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7363 | 14:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6866 | 14:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9507 | 14:00 | Scheduled | |
Riga (RIX) | Air Baltic | BT626 | 14:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5466 expand_more(2) | 14:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7501 | 14:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7519 | 14:25 | Scheduled | |
Berlin (BER) | Volotea | V71900 | 14:25 | Scheduled | |
Munich (MUC) | Toyo Aviation | TOY443 | 14:30 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3151 | 16:20 | Scheduled | |
Olbia (OLB) | Volotea | V71778 | 16:20 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI413 | 16:40 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8211 expand_more(1) | 16:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH9465 | 16:40 | Scheduled | |
Palermo (PMO) | Ryanair | FR4915 | 16:50 | Scheduled | |
Rome (FCO) | Neos | NO610 | 17:00 | Scheduled | |
Rome (CIA) | DAS Private Jets | DWW207 | 17:00 | Scheduled | |
Chisinau (RMO) | Bees Airlines | E8572 | 17:55 | Scheduled | |
Sharm el-Sheikh (SSH) | Neos | NO6508 | 17:55 | Scheduled | |
Bari (BRI) | Ryanair | FR4030 | 18:15 | Scheduled | |
Marsa Alam (RMF) | Neos | NO6500 | 18:20 | Scheduled | |
Tirana (TIA) | Wizz Air | W45056 | 18:20 | Scheduled | |
Manchester (MAN) | TUI Airways | BY2629 | 18:40 | Scheduled | |
Madrid (MAD) | Volotea | V71506 | 18:55 | Scheduled | |
London (STN) | Ryanair | FR2339 | 19:20 | Scheduled | |
Catania (CTA) | Volotea | V71745 | 19:40 | Scheduled | |
Palermo (PMO) | Volotea | V71533 | 19:50 | Scheduled | |
Catania (CTA) | Ryanair | FR5029 | 22:15 | Scheduled | |
Tirana (TIA) | Wizz Air | W45054 | 23:35 | Scheduled |
Flying To and From Verona Airport
This page provides information about the destinations that can be reached via Verona Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Verona Airport Passenger Traffic Up 5.87% in Q3 2023, Not Yet Fully Recovered from Pandemic Impact