Destinations with connections to Verona Airport (VRN)
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
Flights, Arrivals & Departures at Verona Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bari (BRI) | Ryanair | FR3980 | 07:30 | Scheduled | |
Catania (CTA) | Ryanair | FR5017 | 07:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5465 expand_more(1) | 08:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7500 | 08:20 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61463 | 08:30 | Scheduled | |
London (LGW) | Titan Airways | BA9750 | 08:46 | Scheduled | |
London (LGW) | Titan Airways | A09750 | 08:46 | Scheduled | |
Birmingham (BHX) | TUI | BY7688 | 08:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR4266 | 09:15 | Scheduled | |
Manchester (MAN) | TUI | BY2628 | 09:35 | Scheduled | |
Bristol (BRS) | TUI | BY6662 | 09:50 | Scheduled | |
London (LGW) | easyJet | U28335 | 10:25 | Scheduled | |
Stockholm (ARN) | Norwegian | D89718 | 10:40 | Scheduled | |
London (LGW) | British Airways | BA2592 | 11:00 | Scheduled | |
London (LGW) | TUI | BY4620 | 11:15 | Scheduled | |
Stockholm (ARN) | Norwegian | D89612 | 11:28 | Scheduled | |
Cagliari (CAG) | Ryanair | FR321 | 11:40 | Scheduled | |
Cairo (CAI) | Air Cairo | SM2815 | 12:05 | Scheduled | |
London (LGW) | easyJet | U28333 | 12:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS985 | 12:30 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI570 | 12:35 | Scheduled | |
Madrid (MAD) | Volotea | V71507 | 12:40 | Scheduled | |
London (STN) | TUI | BY5620 | 12:50 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61683 | 13:05 | Scheduled | |
Belfast (BFS) | easyJet | U25911 | 13:10 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1562 | 13:20 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8826 expand_more(4) | 13:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7362 | 13:20 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6865 | 13:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9506 | 13:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9713 | 13:20 | Scheduled | |
Riga (RIX) | Air Baltic | BT625 | 13:30 | Scheduled | |
Montego Bay (MBJ) | Neos | NO522 | 13:50 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61459 | 14:45 | Scheduled | |
Derry (LDY) | Volotea | V79501 | 14:57 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3150 | 15:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI412 | 16:00 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8210 expand_more(2) | 16:05 | Scheduled | |
Munich (MUC) | Air Canada | AC7370 | 16:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH9464 | 16:05 | Scheduled | |
Catania (CTA) | Volotea | V71740 | 16:20 | Scheduled | |
Palermo (PMO) | Ryanair | FR4914 | 16:25 | Scheduled | |
Berlin (BER) | Volotea | V71901 | 17:10 | Scheduled | |
Glasgow (GLA) | TUI | BY1606 | 17:20 | Scheduled | |
Dublin (DUB) | TUI | BY1650 | 17:30 | Scheduled | |
Sharm El Sheikh (SSH) | Neos | NO6509 | 17:35 | Scheduled | |
Bari (BRI) | Ryanair | FR4029 | 17:50 | Scheduled | |
Warsaw (WAW) | LOT | LO6611 | 17:53 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8828 expand_more(2) | 18:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7350 | 18:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9508 | 18:40 | Scheduled | |
London (STN) | Ryanair | FR2338 | 18:55 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8212 expand_more(1) | 20:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH9466 | 20:40 | Scheduled | |
Cork (ORK) | Volotea | V79503 | 21:35 | Scheduled | |
Catania (CTA) | Ryanair | FR5028 | 21:50 | Scheduled | |
Tirana (TIA) | Wizz Air | W45053 | 23:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Munich (MUC) | Air Dolomiti | EN8207 expand_more(5) | 06:30 | Scheduled | |
Munich (MUC) | Air Canada | AC7351 | 06:30 | Scheduled | |
Munich (MUC) | Air China | CA6461 | 06:30 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6859 | 06:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH9467 | 06:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9703 | 06:30 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8823 expand_more(4) | 06:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7365 | 06:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6864 | 06:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9503 | 06:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9708 | 06:30 | Scheduled | |
Marsa Alam (RMF) | Neos | NO6022 | 07:00 | Scheduled | |
Madrid (MAD) | Volotea | V71506 | 07:10 | Scheduled | |
Bari (BRI) | Ryanair | FR3981 | 07:55 | Scheduled | |
Catania (CTA) | Volotea | V71741 | 08:00 | Scheduled | |
Catania (CTA) | Ryanair | FR5018 | 08:15 | Scheduled | |
Londonderry (LDY) | Volotea | V79500 | 08:30 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61464 | 09:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5466 expand_more(1) | 09:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7519 | 09:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR4267 | 09:45 | Scheduled | |
London (STN) | Titan Airways | ZT342 | 09:45 | Scheduled | |
Birmingham (BHX) | TUI | BY7689 | 10:05 | Scheduled | |
Dublin (DUB) | TUI | BY1651 | 10:45 | Scheduled | |
London (LGW) | easyJet | U28336 | 10:55 | Scheduled | |
Bristol (BRS) | TUI | BY6663 | 11:00 | Scheduled | |
Copenhagen (CPH) | Norwegian | D89719 | 11:40 | Scheduled | |
London (LGW) | British Airways | BA2593 | 11:50 | Scheduled | |
Bari (BRI) | Neos | NO8690 | 11:55 | Scheduled | |
Cagliari (CAG) | Ryanair | FR322 | 12:25 | Scheduled | |
London (LGW) | TUI | BY4621 | 12:25 | Scheduled | |
Copenhagen (CPH) | Norwegian | D89613 | 12:25 | Scheduled | |
London (LGW) | easyJet | U28334 | 12:55 | Scheduled | |
Luxor (LXR) | Air Cairo | SM2816 | 13:05 | Scheduled | |
Berlin (BER) | Volotea | V71900 | 13:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS986 | 13:20 | Scheduled | |
Isle of Man (IOM) | easyJet | U25912 | 13:40 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61684 | 13:40 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI571 | 13:45 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1563 | 13:45 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8827 expand_more(3) | 14:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7363 | 14:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6866 | 14:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9507 | 14:00 | Scheduled | |
London (STN) | TUI | BY5621 | 14:00 | Scheduled | |
Riga (RIX) | Air Baltic | BT626 | 14:20 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61460 | 15:25 | Scheduled | |
Cork (ORK) | Volotea | V79502 | 15:50 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3151 | 16:20 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI413 | 16:40 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8211 expand_more(1) | 16:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH9465 | 16:40 | Scheduled | |
Palermo (PMO) | Ryanair | FR4915 | 16:50 | Scheduled | |
Rome (FCO) | Neos | NO610 | 17:00 | Scheduled | |
Reykjavik (KEF) | Neos | NO6957 | 18:00 | Scheduled | |
Bari (BRI) | Ryanair | FR4030 | 18:15 | Scheduled | |
Sharm el-Sheikh (SSH) | Neos | NO6508 | 18:25 | Scheduled | |
Glasgow (GLA) | TUI | BY1607 | 18:30 | Scheduled | |
Manchester (MAN) | TUI | BY2629 | 18:40 | Scheduled | |
London (STN) | Ryanair | FR2339 | 19:20 | Scheduled | |
Warsaw (WAW) | LOT | LO6612 | 19:40 | Scheduled | |
Catania (CTA) | Ryanair | FR5029 | 22:15 | Scheduled | |
Tirana (TIA) | Wizz Air | W45054 | 23:35 | Scheduled |
Flying To and From Verona Airport
This page provides information about the destinations that can be reached via Verona Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Verona Airport Passenger Traffic Up 5.87% in Q3 2023, Not Yet Fully Recovered from Pandemic Impact