Destinations with connections to Verona Airport (VRN)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
Flights, Arrivals & Departures at Verona Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sal (SID) | Neos | NO4723 | 01:20 | Scheduled | |
Marsa Alam (RMF) | Neos | NO4599 | 04:55 | Scheduled | |
Manises (VLC) | Ryanair | FR8989 | 07:45 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5463 expand_more(1) | 08:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL3296 | 08:35 | Scheduled | |
Tel Aviv Yafo (TLV) | Neos | NO4611 | 09:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR4266 | 09:30 | Scheduled | |
London (LGW) | easyJet | U28335 | 09:45 | Scheduled | |
Olbia (OLB) | Flexjet | LXJ484 | 10:02 | Scheduled | |
Liege (LGG) | ASL Fly Med | BNJ815 | 10:26 | Scheduled | |
Olbia (OLB) | Volotea | V71663 | 10:55 | Scheduled | |
Bari (BRI) | Ryanair | FR4029 | 11:10 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI412 | 11:25 | Scheduled | |
Mikonos (JMK) | Neos | NO5745 | 11:40 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR1291 | 12:25 | Scheduled | |
Cologne (CGN) | Eurowings | EW842 expand_more(1) | 12:30 | Scheduled | |
Cologne (CGN) | ITA Airways | AZ7803 | 12:30 | Scheduled | |
Catania (CTA) | Wizz Air | W46549 | 12:40 | Scheduled | |
Olbia (OLB) | Volotea | V71779 | 12:45 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8210 expand_more(6) | 12:55 | Scheduled | |
Munich (MUC) | Air Canada | AC7374 | 12:55 | Scheduled | |
Munich (MUC) | Air Canada | AC7357 | 12:55 | Scheduled | |
Munich (MUC) | Air China | CA6458 | 12:55 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6857 | 12:55 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7493 | 12:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH9464 | 12:55 | Scheduled | |
Palermo (PMO) | Ryanair | FR4914 | 13:00 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8826 expand_more(5) | 13:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7362 | 13:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6865 | 13:55 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7431 | 13:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9506 | 13:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9713 | 13:55 | Scheduled | |
Reykjavik (KEF) | Neos | NO5958 | 14:30 | Scheduled | |
Tirana (TIA) | Air Albania | ZB2011 | 14:30 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7882 | 14:35 | Scheduled | |
Brussels (CRL) | Ryanair | FR9101 | 14:45 | Scheduled | |
Paris (ORY) | Volotea | V71785 | 15:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5461 expand_more(1) | 15:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL2747 | 15:10 | Scheduled | |
Catania (CTA) | Ryanair | FR5017 | 16:05 | Scheduled | |
Kos (KGS) | Neos | NO5033 | 16:35 | Scheduled | |
Sharm El Sheikh (SSH) | Neos | NO5249 | 16:35 | Scheduled | |
Alghero (AHO) | Volotea | V71711 | 16:40 | Scheduled | |
Tirana (TIA) | Wizz Air | W45053 | 17:40 | Scheduled | |
Sharm El Sheikh (SSH) | euroairlines | Q45272 | 18:30 | Scheduled | |
London (LGW) | British Airways | BA2590 | 20:00 | Scheduled | |
Napoli (NAP) | Ryanair | FR8697 | 20:00 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8212 expand_more(2) | 20:25 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7491 | 20:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH9466 | 20:25 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H355 | 20:35 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H353 | 20:35 | Scheduled | |
Bucharest (OTP) | FlyOne Romania | OE805 | 20:40 | Scheduled | |
Cagliari (CAG) | Ryanair | FR480 | 20:50 | Scheduled | |
Karpathos (AOK) | Neos | NO5685 | 20:55 | Scheduled | |
Kerkyra (CFU) | Ryanair | FR6997 | 20:55 | Scheduled | |
Catania (CTA) | Volotea | V71744 | 21:15 | Scheduled | |
Palermo (PMO) | Ryanair | FR2718 | 21:30 | Scheduled | |
Mikonos (JMK) | Neos | NO5037 | 21:35 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3150 | 21:50 | Scheduled | |
Palermo (PMO) | Volotea | V71532 | 22:25 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8830 expand_more(3) | 22:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6867 | 22:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7433 | 22:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9510 | 22:35 | Scheduled | |
London (STN) | Ryanair | FR2338 | 22:35 | Scheduled | |
Bari (BRI) | Ryanair | FR3980 | 23:05 | Scheduled | |
Tirana (TIA) | Wizz Air Malta | W45055 | 23:10 | Scheduled | |
Marsa Alam (RMF) | Neos | NO5501 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mykonos (JMK) | Neos | NO5744 | 06:00 | Scheduled | |
Olbia (OLB) | Volotea | V71778 | 06:00 | Scheduled | |
Paris (ORY) | Volotea | V71784 | 06:15 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8207 expand_more(6) | 06:30 | Scheduled | |
Munich (MUC) | Air Canada | AC7351 | 06:30 | Scheduled | |
Munich (MUC) | Air China | CA6461 | 06:30 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6859 | 06:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7492 | 06:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH9467 | 06:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9703 | 06:30 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8823 expand_more(5) | 06:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7365 | 06:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6864 | 06:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7488 | 06:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9503 | 06:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9708 | 06:30 | Scheduled | |
Karpathos (AOK) | Neos | NO5684 | 06:55 | Scheduled | |
Valencia (VLC) | Ryanair | FR8990 | 08:10 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5464 expand_more(1) | 09:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL3297 | 09:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR4267 | 09:55 | Scheduled | |
Rome (FCO) | Neos | NO522 | 10:00 | Scheduled | |
London (LGW) | easyJet | U28336 | 10:15 | Scheduled | |
Kos (KGS) | Neos | NO5032 | 10:30 | Scheduled | |
Bangor (BGR) | Flexjet | LXJ484 | 11:00 | Scheduled | |
Olbia (OLB) | Volotea | V71662 | 11:25 | Scheduled | |
Bari (BRI) | Ryanair | FR4030 | 11:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI413 | 12:05 | Scheduled | |
Liege (LGG) | ASL Fly Med | BNJ1815 | 12:30 | Scheduled | |
Lamezia Terme (SUF) | Ryanair | FR1292 | 12:50 | Scheduled | |
Cologne (CGN) | Eurowings | EW843 expand_more(1) | 13:10 | Scheduled | |
Cologne (CGN) | ITA Airways | AZ7802 | 13:10 | Scheduled | |
Catania (CTA) | Wizz Air | W46550 | 13:15 | Scheduled | |
Palermo (PMO) | Ryanair | FR4915 | 13:25 | Scheduled | |
Alghero (AHO) | Volotea | V71710 | 13:35 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8211 expand_more(2) | 13:40 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7494 | 13:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH9465 | 13:40 | Scheduled | |
Tirana (TIA) | Air Albania | ZB2012 | 13:55 | Scheduled | |
Marsa Alam (RMF) | Neos | NO5500 | 14:00 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8827 expand_more(4) | 14:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7363 | 14:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6866 | 14:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7490 | 14:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9507 | 14:35 | Scheduled | |
Brussels (CRL) | Ryanair | FR9102 | 15:10 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7883 | 15:15 | Scheduled | |
Barcelona (BCN) | Volotea | V71414 | 15:50 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5462 expand_more(1) | 15:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL2751 | 15:55 | Scheduled | |
Mykonos (JMK) | Neos | NO5036 | 15:55 | Scheduled | |
Catania (CTA) | Ryanair | FR5018 | 16:30 | Scheduled | |
Catania (CTA) | Volotea | V71745 | 17:10 | Scheduled | |
Sharm el-Sheikh (SSH) | Neos | NO5248 | 18:00 | Scheduled | |
Tirana (TIA) | Wizz Air | W45054 | 18:15 | Scheduled | |
Kos (KGS) | Neos | NO5842 | 18:25 | Scheduled | |
Sharm el-Sheikh (SSH) | euroairlines | Q45273 | 19:30 | Scheduled | |
Chisinau (RMO) | FlyOne | 5F234 | 19:40 | Scheduled | |
Naples (NAP) | Ryanair | FR8698 | 20:25 | Scheduled | |
London (LGW) | British Airways | BA2591 | 20:55 | Scheduled | |
Corfu (CFU) | Ryanair | FR6998 | 21:25 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H356 | 21:35 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H354 | 21:35 | Scheduled | |
Bucharest (OTP) | FlyOne Romania | OE806 | 21:45 | Scheduled | |
Cagliari (CAG) | Ryanair | FR481 | 21:50 | Scheduled | |
Palermo (PMO) | Ryanair | FR2719 | 21:55 | Scheduled | |
Olbia (OLB) | Volotea | V71556 | 22:05 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3151 | 22:15 | Scheduled | |
Palermo (PMO) | Volotea | V71533 | 22:55 | Scheduled | |
London (STN) | Ryanair | FR2339 | 23:00 | Scheduled | |
Bari (BRI) | Ryanair | FR3981 | 23:30 | Scheduled | |
Tirana (TIA) | Wizz Air Malta | W45056 | 23:45 | Scheduled |
Flying To and From Verona Airport
This page provides information about the destinations that can be reached via Verona Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Verona Airport Passenger Traffic Up 5.87% in Q3 2023, Not Yet Fully Recovered from Pandemic Impact