Destinations with connections to Verona Airport (VRN)
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Verona Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Turin (TRN) | Neos | NO8204 | 05:00 | Scheduled | |
Catania (CTA) | Wizz Air | W46549 | 08:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5465 expand_more(1) | 08:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2749 | 08:15 | Scheduled | |
Palermo (PMO) | Volotea | V71532 | 08:35 | Scheduled | |
Palermo (PMO) | Ryanair | FR2718 | 09:30 | Scheduled | |
London (LGW) | easyJet | U26589 | 09:45 | Scheduled | |
Catania (CTA) | Volotea | V71740 | 11:00 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1562 | 11:05 | Scheduled | |
Olbia (OLB) | Volotea | V71779 | 12:15 | Scheduled | |
Bari (BRI) | Ryanair | FR3980 | 12:40 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8210 expand_more(5) | 12:55 | Scheduled | |
Munich (MUC) | Air Canada | AC7374 | 12:55 | Scheduled | |
Munich (MUC) | Air China | CA6458 | 12:55 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6857 | 12:55 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7493 | 12:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH9464 | 12:55 | Scheduled | |
Paris (CDG) | Air France | AF1450 expand_more(2) | 13:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8416 | 13:30 | Scheduled | |
Paris (CDG) | KLM | KL2232 | 13:30 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8826 expand_more(5) | 13:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7362 | 13:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6865 | 13:40 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7431 | 13:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9506 | 13:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9713 | 13:40 | Scheduled | |
Paris (ORY) | Volotea | V71785 | 14:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR4266 | 14:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR9101 | 14:15 | Scheduled | |
Barcelona (BCN) | Volotea | V71415 | 15:50 | Scheduled | |
Palermo (PMO) | Ryanair | FR4914 | 16:30 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR1291 | 17:30 | Scheduled | |
Hurghada (HRG) | Neos | NO4456 | 17:40 | Scheduled | |
Madrid (MAD) | Ryanair | FR8992 | 17:50 | Scheduled | |
Vantaa (HEL) | Finnair | AY1803 expand_more(1) | 18:15 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9381 | 18:15 | Scheduled | |
Mombasa (MBA) | Neos | NO320 | 18:30 | Scheduled | |
Beirut (BEY) | Italy - Air Force | IAM1439 | 18:34 | Scheduled | |
Napoli (NAP) | Ryanair | FR8697 | 19:25 | Scheduled | |
London (STN) | Ryanair | FR2338 | 20:00 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8212 expand_more(2) | 20:25 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7491 | 20:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH9466 | 20:25 | Scheduled | |
London (LGW) | British Airways | BA2590 | 21:05 | Scheduled | |
Dakar Blaise (DSS) | Neos | NO5454 | 21:40 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8830 expand_more(3) | 22:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6867 | 22:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7433 | 22:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9510 | 22:30 | Scheduled | |
Manchester (MAN) | Ryanair | FR5476 | 23:05 | Scheduled | |
Tirana (TIA) | Wizz Air Malta | W45055 | 23:10 | Scheduled | |
Catania (CTA) | Volotea | V71744 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (ORY) | Volotea | V71784 | 06:15 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8207 expand_more(6) | 06:30 | Scheduled | |
Munich (MUC) | Air Canada | AC7351 | 06:30 | Scheduled | |
Munich (MUC) | Air China | CA6461 | 06:30 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6859 | 06:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7492 | 06:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH9467 | 06:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9703 | 06:30 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8823 expand_more(5) | 06:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7365 | 06:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6864 | 06:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7488 | 06:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9503 | 06:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9708 | 06:30 | Scheduled | |
Catania (CTA) | Volotea | V71741 | 06:45 | Scheduled | |
Sharm el-Sheikh (SSH) | Neos | NO4456 | 07:30 | Scheduled | |
Catania (CTA) | Wizz Air | W46550 | 08:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5466 expand_more(1) | 09:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL2753 | 09:05 | Scheduled | |
Olbia (OLB) | Volotea | V71778 | 09:10 | Scheduled | |
Palermo (PMO) | Ryanair | FR2719 | 09:55 | Scheduled | |
London (LGW) | easyJet | U26590 | 10:20 | Scheduled | |
Boa Vista (BVC) | Neos | NO4723 | 11:15 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1563 | 11:30 | Scheduled | |
Barcelona (BCN) | Volotea | V71414 | 11:40 | Scheduled | |
Palermo (PMO) | Volotea | V71533 | 12:50 | Scheduled | |
Bari (BRI) | Ryanair | FR3981 | 13:05 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8211 expand_more(2) | 13:40 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7494 | 13:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH9465 | 13:40 | Scheduled | |
Paris (CDG) | Air France | AF1451 expand_more(2) | 14:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8415 | 14:15 | Scheduled | |
Paris (CDG) | KLM | KL2293 | 14:15 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8827 expand_more(4) | 14:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7363 | 14:20 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6866 | 14:20 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7490 | 14:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9507 | 14:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR4267 | 14:40 | Scheduled | |
Brussels (CRL) | Ryanair | FR9102 | 14:40 | Scheduled | |
Catania (CTA) | Volotea | V71745 | 15:30 | Scheduled | |
Palermo (PMO) | Ryanair | FR4915 | 16:55 | Scheduled | |
Lamezia Terme (SUF) | Ryanair | FR1292 | 17:55 | Scheduled | |
Madrid (MAD) | Ryanair | FR8991 | 18:20 | Scheduled | |
Helsinki (HEL) | Finnair | AY1804 | 19:00 | Scheduled | |
Marsa Alam (RMF) | Neos | NO4598 | 19:00 | Scheduled | |
Naples (NAP) | Ryanair | FR8698 | 19:50 | Scheduled | |
Chisinau (RMO) | Wizz Air Malta | W43924 | 20:10 | Scheduled | |
London (STN) | Ryanair | FR2339 | 20:25 | Scheduled | |
London (LGW) | British Airways | BA2591 | 22:05 | Scheduled | |
Rome (FCO) | Neos | NO5454 | 22:30 | Scheduled | |
Manchester (MAN) | Ryanair | FR5477 | 23:30 | Scheduled | |
Tirana (TIA) | Wizz Air Malta | W45056 | 23:45 | Scheduled |
Flying To and From Verona Airport
This page provides information about the destinations that can be reached via Verona Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Verona Airport Passenger Traffic Up 5.87% in Q3 2023, Not Yet Fully Recovered from Pandemic Impact