Destinations with connections to Verona Airport (VRN)
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
Flights, Arrivals & Departures at Verona Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bari (BRI) | Ryanair | FR3980 | 07:30 | Scheduled | |
Catania (CTA) | Ryanair | FR5017 | 07:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5465 expand_more(1) | 08:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7500 | 08:20 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61463 | 08:30 | Scheduled | |
Birmingham (BHX) | TUI | BY7688 | 08:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR4266 | 09:15 | Scheduled | |
Manchester (MAN) | TUI | BY2628 | 09:35 | Scheduled | |
London (LGW) | easyJet | U28335 | 10:25 | Scheduled | |
London (LGW) | British Airways | BA2592 | 11:00 | Scheduled | |
London (LGW) | TUI | BY4620 | 11:15 | Scheduled | |
Cagliari (CAG) | Ryanair | FR321 | 11:40 | Scheduled | |
Cairo (CAI) | Air Cairo | SM2815 | 12:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS985 | 12:30 | Scheduled | |
Madrid (MAD) | Volotea | V71507 | 12:40 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61683 | 13:05 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1562 | 13:20 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8826 expand_more(5) | 13:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7362 | 13:20 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6865 | 13:20 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7431 | 13:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9506 | 13:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9713 | 13:20 | Scheduled | |
Montego Bay (MBJ) | Neos | NO522 | 13:50 | Scheduled | |
Paris (CDG) | Air France | AF1450 expand_more(2) | 14:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8327 | 14:00 | Scheduled | |
Paris (CDG) | KLM | KL2232 | 14:00 | Scheduled | |
Leipzig-halle (LEJ) | SkyAlps | BQ701 | 14:44 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61459 | 14:45 | Scheduled | |
Sharm El Sheikh (SSH) | Neos | NO6509 | 15:10 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3150 | 15:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI412 | 16:00 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8210 expand_more(2) | 16:05 | Scheduled | |
Munich (MUC) | Air Canada | AC7370 | 16:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH9464 | 16:05 | Scheduled | |
Catania (CTA) | Volotea | V71740 | 16:20 | Scheduled | |
Palermo (PMO) | Ryanair | FR4914 | 16:25 | Scheduled | |
Berlin (BER) | Volotea | V71901 | 17:10 | Scheduled | |
Bari (BRI) | Ryanair | FR4029 | 17:50 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8828 expand_more(2) | 18:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7350 | 18:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9508 | 18:40 | Scheduled | |
London (STN) | Ryanair | FR2338 | 18:55 | Scheduled | |
Grenoble (GNB) | DAT | 6H354 | 19:52 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8212 expand_more(1) | 20:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH9466 | 20:40 | Scheduled | |
Catania (CTA) | Ryanair | FR5028 | 21:50 | Scheduled | |
Tirana (TIA) | Wizz Air Malta | W45053 | 23:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sharm el-Sheikh (SSH) | Neos | NO6508 | 06:00 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8823 expand_more(5) | 06:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7365 | 06:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6864 | 06:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7488 | 06:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9503 | 06:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9708 | 06:30 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8207 expand_more(6) | 06:30 | Scheduled | |
Munich (MUC) | Air Canada | AC7351 | 06:30 | Scheduled | |
Munich (MUC) | Air China | CA6461 | 06:30 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6859 | 06:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7492 | 06:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH9467 | 06:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9703 | 06:30 | Scheduled | |
Madrid (MAD) | Volotea | V71506 | 07:10 | Scheduled | |
Marsa Alam (RMF) | Neos | NO6022 | 07:20 | Scheduled | |
Bari (BRI) | Ryanair | FR3981 | 07:55 | Scheduled | |
Catania (CTA) | Volotea | V71741 | 08:00 | Scheduled | |
Catania (CTA) | Ryanair | FR5018 | 08:15 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61464 | 09:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5466 expand_more(1) | 09:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7519 | 09:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR4267 | 09:45 | Scheduled | |
Birmingham (BHX) | TUI | BY7689 | 10:05 | Scheduled | |
Manchester (MAN) | TUI | BY2629 | 10:45 | Scheduled | |
London (LGW) | easyJet | U28336 | 10:55 | Scheduled | |
London (LGW) | British Airways | BA2593 | 11:50 | Scheduled | |
Cagliari (CAG) | Ryanair | FR322 | 12:25 | Scheduled | |
London (LGW) | TUI | BY4621 | 12:25 | Scheduled | |
Luxor (LXR) | Air Cairo | SM2816 | 13:05 | Scheduled | |
Berlin (BER) | Volotea | V71900 | 13:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS986 | 13:20 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61684 | 13:40 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1563 | 13:45 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8827 expand_more(3) | 14:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC7363 | 14:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6866 | 14:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9507 | 14:00 | Scheduled | |
Paris (CDG) | Air France | AF1451 expand_more(2) | 14:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8366 | 14:45 | Scheduled | |
Paris (CDG) | KLM | KL2293 | 14:45 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61460 | 15:25 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3151 | 16:20 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI413 | 16:40 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8211 expand_more(1) | 16:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH9465 | 16:40 | Scheduled | |
Palermo (PMO) | Ryanair | FR4915 | 16:50 | Scheduled | |
Rome (FCO) | Neos | NO610 | 17:00 | Scheduled | |
Bari (BRI) | Ryanair | FR4030 | 18:15 | Scheduled | |
Glasgow (GLA) | TUI Airways | BY1607 | 18:30 | Scheduled | |
Sharm el-Sheikh (SSH) | Starlink Aviation | Q46016 | 18:45 | Scheduled | |
Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S2316 | 18:45 | Scheduled | |
Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S5789 | 18:45 | Scheduled | |
London (STN) | Ryanair | FR2339 | 19:20 | Scheduled | |
Tel Aviv (TLV) | DAT | 6H354 | 21:00 | Scheduled | |
Catania (CTA) | Ryanair | FR5029 | 22:15 | Scheduled | |
Tirana (TIA) | Wizz Air Malta | W45054 | 23:35 | Scheduled |
Flying To and From Verona Airport
This page provides information about the destinations that can be reached via Verona Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Verona Airport Passenger Traffic Up 5.87% in Q3 2023, Not Yet Fully Recovered from Pandemic Impact