Volotea at Verona Airport - VRN
Which locations does Volotea fly to and from Verona Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 9 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
Elmas (CAG) | Italy | Cagliari | 10 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 36 | View Flights |
Comiso (CIY) | Italy | Comiso | 5 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 1 | View Flights |
Tarbes Ossun Lourdes (LDE) | France | Lourdes Tarbes | 3 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 1 | View Flights |
St-Exupéry (LYS) | France | Lyon | 1 | View Flights |
Barajas (MAD) | Spain | Madrid | 5 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 1 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 10 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 15 | View Flights |
Orly (ORY) | France | Paris Orly | 12 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 5 | View Flights |
Marco Polo (VCE) | Italy | Venice | 1 | View Flights |
Weekly Scheduled Flights To Verona Airport operated by Volotea
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Comiso | Comiso (CIY) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Cagliari | Elmas (CAG) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 3 | 2 | 1 | 3 | 3 | 3 | 3 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Orly | Orly (ORY) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Lourdes Tarbes | Tarbes Ossun Lourdes (LDE) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Verona Airport operated by Volotea
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Comiso | Comiso (CIY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Cagliari | Elmas (CAG) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 3 | 2 | 1 | 3 | 3 | 3 | 3 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Orly | Orly (ORY) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Lourdes Tarbes | Tarbes Ossun Lourdes (LDE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!