Volotea på Verona Airport – VRN
Hvilke steder flyr Volotea til og fra Verona Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Fertilia (AHO) | Italy | Alghero | 6 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 9 | Se flyreiser |
Orio al Serio (BGY) | Italy | Bergamo | 1 | Se flyreiser |
Fontanarossa (CTA) | Italy | Catania | 18 | Se flyreiser |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | Se flyreiser |
Lampedusa (LMP) | Italy | Lampedusa | 5 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 2 | Se flyreiser |
Nantes Atlantique (NTE) | France | Nantes | 1 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 2 | Se flyreiser |
Costa Smeralda (OLB) | Italy | Olbia | 22 | Se flyreiser |
Punta Raisi (PMO) | Italy | Palermo | 18 | Se flyreiser |
Pantelleria (PNL) | Italy | Pantelleria | 4 | Se flyreiser |
Orly (ORY) | France | Paris Orly | 14 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 1 | Se flyreiser |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 4 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Italy | Alghero | Fertilia (AHO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Se flyreiser |
Italy | Lampedusa | Lampedusa (LMP) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyreiser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Pantelleria | Pantelleria (PNL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 2 | 1 | 2 | 2 | 2 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Alghero | Fertilia (AHO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Se flyreiser |
Italy | Lampedusa | Lampedusa (LMP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Pantelleria | Pantelleria (PNL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Verona Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!