Verona Airport aankomsten (VRN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Air Dolomiti | EN300 expand_more(5) | 01:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC7362 | 01:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6865 | 01:45 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7431 | 01:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9506 | 01:45 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9713 | 01:45 | Gepland | |
| Tirana (TIA) | Wizz Air | W45053 | 02:50 | Gepland | |
| Luton (LTN) | VistaJet | VJT537 | 02:56 | Gepland | |
| Bergamo (BGY) | Volotea | V7450 | 03:29 | Gepland | |
| Catania (CTA) | Ryanair | FR5017 | 03:35 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN2158 expand_more(4) | 04:00 | Gepland | |
| Munich (MUC) | Air Canada | AC7374 | 04:00 | Gepland | |
| Munich (MUC) | Air China | CA6458 | 04:00 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7493 | 04:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH9464 | 04:00 | Gepland | |
| Nossi-Be (NOS) | Neos | NO153 | 04:55 | Gepland |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Verona Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
