Ankünfte und Abflüge von Flügen in Verona Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Mersa Matruh (MUH) | Neos | NO2671 | 01:45 | 00:41 | Gelandet |
| Brest (BES) | Volotea | V7790 | 01:59 | Verzögert | |
| Palermo (PMO) | Ryanair | FR2718 | 07:20 | geplant | |
| Olbia (OLB) | Volotea | V71663 | 07:25 | geplant | |
| Manises (VLC) | Ryanair | FR8989 | 07:50 | geplant | |
| Madrid (MAD) | Ryanair | FR8992 | 08:25 | geplant | |
| Cologne (CGN) | Eurowings | EW842 expand_more(1) | 08:40 | geplant | |
| Cologne (CGN) | ITA Airways | AZ7803 | 08:40 | geplant | |
| Tel Aviv Yafo (TLV) | Neos | NO2611 | 09:00 | geplant | |
| Bristol (BRS) | Jet2 | LS1895 | 09:05 | geplant | |
| London (LGW) | easyJet | U28335 | 09:15 | geplant | |
| Vantaa (HEL) | Finnair | AY1801 expand_more(1) | 09:25 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9310 | 09:25 | geplant | |
| Newcastle (NCL) | Jet2 | LS559 | 09:35 | geplant | |
| Glasgow (GLA) | TUI | BY1390 | 09:40 | geplant | |
| Birmingham (BHX) | TUI | BY7304 | 09:45 | geplant | |
| London (LGW) | Jet2 | LS3181 | 10:00 | geplant | |
| Manchester (MAN) | TUI | BY2312 | 10:10 | geplant | |
| Porto (OPO) | Ryanair | FR3861 | 10:15 | geplant | |
| Edinburgh (EDI) | Jet2 | LS703 | 10:25 | geplant | |
| London (LGW) | TUI | BY4306 | 10:40 | geplant | |
| Bari (BRI) | Ryanair | FR3980 | 10:45 | geplant | |
| Tirana (TIA) | Ryanair | FR5644 | 11:00 | geplant | |
| London (STN) | Jet2 | LS1673 | 11:10 | geplant | |
| Newcastle (NCL) | TUI | BY1356 | 11:20 | geplant | |
| Catania (CTA) | Ryanair | FR5017 | 11:25 | geplant | |
| Manchester (MAN) | Jet2 | LS985 | 11:35 | geplant | |
| Belfast (BFS) | Jet2 | LS339 | 12:30 | geplant | |
| Catania (CTA) | Wizz Air | W46551 | 12:35 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8210 expand_more(5) | 12:45 | geplant | |
| Munich (MUC) | Air Canada | AC7374 | 12:45 | geplant | |
| Munich (MUC) | Air China | CA6458 | 12:45 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6857 | 12:45 | geplant | |
| Munich (MUC) | ITA Airways | AZ7493 | 12:45 | geplant | |
| Munich (MUC) | Lufthansa | LH9464 | 12:45 | geplant | |
| Birmingham (BHX) | Jet2 | LS1311 | 13:00 | geplant | |
| Brussels (CRL) | Ryanair | FR9101 | 13:25 | geplant | |
| Luxembourg (LUX) | AllianceJet | ALE44 | 13:31 | geplant | |
| London (STN) | Ryanair | FR2338 | 13:40 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8826 expand_more(5) | 13:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC7362 | 13:55 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6865 | 13:55 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7431 | 13:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9506 | 13:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9713 | 13:55 | geplant | |
| Olbia (OLB) | Volotea | V71779 | 13:55 | geplant | |
| Paris (ORY) | Fly2Sky | V71785 | 14:45 | geplant | |
| Manchester (MAN) | Ryanair | FR5476 | 15:10 | geplant | |
| Amsterdam (AMS) | Transavia | HV5467 expand_more(2) | 15:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7499 | 15:20 | geplant | |
| Amsterdam (AMS) | KLM | KL2581 | 15:20 | geplant | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H357 | 15:40 | geplant | |
| Brindisi (BDS) | Ryanair | FR3150 | 15:45 | geplant | |
| Birmingham (BHX) | Ryanair | FR1562 | 15:50 | geplant | |
| Heraklion (HER) | Neos | NO3486 | 16:15 | geplant | |
| Palermo (PMO) | Ryanair | FR4914 | 17:10 | geplant | |
| Tirana (TIA) | Wizz Air Malta | W45053 | 17:10 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT890 | 17:20 | geplant | |
| Olbia (OLB) | Volotea | V71557 | 17:55 | geplant | |
| Zanzibar (ZNZ) | Neos | NO278 | 18:05 | geplant | |
| Bristol (BRS) | TUI Airways | BY6302 | 18:30 | geplant | |
| Dublin (DUB) | Aer Lingus | EI412 | 18:35 | geplant | |
| London (LGW) | British Airways | BA2590 expand_more(1) | 18:40 | geplant | |
| London (LGW) | Qatar Airways | QR5867 | 18:40 | geplant | |
| Luton (LTN) | Jet2 | LS3899 | 19:20 | geplant | |
| Leeds (LBA) | Jet2 | LS461 | 19:25 | geplant | |
| Glasgow (GLA) | Jet2 | LS103 | 19:50 | geplant | |
| Derby (EMA) | Jet2 | LS693 | 20:10 | geplant | |
| Catania (CTA) | Fly2Sky | V71744 | 20:15 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8212 expand_more(2) | 20:20 | geplant | |
| Munich (MUC) | ITA Airways | AZ7491 | 20:20 | geplant | |
| Munich (MUC) | Lufthansa | LH9466 | 20:20 | geplant | |
| London (STN) | Ryanair | FR2932 | 20:50 | geplant | |
| Cagliari (CAG) | Ryanair | FR321 | 20:55 | geplant | |
| Marsa Alam (RMF) | Neos | NO3463 | 21:35 | geplant | |
| Lamezia-terme (SUF) | Ryanair | FR1291 | 21:45 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8830 expand_more(3) | 22:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6867 | 22:30 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7433 | 22:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9510 | 22:30 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR3859 | 22:45 | geplant | |
| Tirana (TIA) | Wizz Air Malta | W45055 | 23:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Neos | NO2610 | 00:20 | geplant | |
| Olbia (OLB) | Volotea | V71778 | 06:00 | geplant | |
| Paris (ORY) | Fly2Sky | V71784 | 06:15 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8207 expand_more(6) | 06:30 | geplant | |
| Munich (MUC) | Air Canada | AC7351 | 06:30 | geplant | |
| Munich (MUC) | Air China | CA6461 | 06:30 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6859 | 06:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ7492 | 06:30 | geplant | |
| Munich (MUC) | Lufthansa | LH9467 | 06:30 | geplant | |
| Munich (MUC) | United Airlines | UA9703 | 06:30 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8823 expand_more(5) | 06:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC7365 | 06:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6864 | 06:30 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7488 | 06:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9503 | 06:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9708 | 06:30 | geplant | |
| Palermo (PMO) | Ryanair | FR2719 | 07:45 | geplant | |
| Nantes (NTE) | Carpatair | V3502 | 07:55 | geplant | |
| Olbia (OLB) | Volotea | V71662 | 08:00 | geplant | |
| Valencia (VLC) | Ryanair | FR8990 | 08:15 | geplant | |
| Madrid (MAD) | Ryanair | FR8991 | 08:50 | geplant | |
| Cologne (CGN) | Eurowings | EW843 expand_more(1) | 09:25 | geplant | |
| Cologne (CGN) | ITA Airways | AZ7802 | 09:25 | geplant | |
| London (LGW) | easyJet | U28336 | 09:50 | geplant | |
| Bristol (BRS) | Jet2 | LS1896 | 09:55 | geplant | |
| Helsinki (HEL) | Finnair | AY1802 expand_more(1) | 10:10 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9380 | 10:10 | geplant | |
| Heraklion (HER) | Neos | NO3485 | 10:25 | geplant | |
| Newcastle (NCL) | Jet2 | LS560 | 10:30 | geplant | |
| Porto (OPO) | Ryanair | FR3862 | 10:40 | geplant | |
| Birmingham (BHX) | TUI | BY7305 | 10:45 | geplant | |
| Glasgow (GLA) | TUI | BY1391 | 10:50 | geplant | |
| London (LGW) | Jet2 | LS3182 | 10:55 | geplant | |
| Bari (BRI) | Ryanair | FR3981 | 11:10 | geplant | |
| Manchester (MAN) | TUI | BY2313 | 11:20 | geplant | |
| Edinburgh (EDI) | Jet2 | LS704 | 11:25 | geplant | |
| Tirana (TIA) | Ryanair | FR5645 | 11:40 | geplant | |
| London (LGW) | TUI | BY4307 | 11:40 | geplant | |
| Catania (CTA) | Ryanair | FR5018 | 11:50 | geplant | |
| Bolzano (BZO) | SkyAlps | BQ601 | 11:50 | geplant | |
| London (STN) | Jet2 | LS1674 | 12:00 | geplant | |
| Marsa Alam (RMF) | Neos | NO3462 | 12:00 | geplant | |
| Newcastle (NCL) | TUI | BY1357 | 12:20 | geplant | |
| Manchester (MAN) | Jet2 | LS986 | 12:35 | geplant | |
| Catania (CTA) | Wizz Air Malta | W46552 | 13:10 | geplant | |
| Belfast (BFS) | Jet2 | LS340 | 13:20 | geplant | |
| Munich (MUC) | Air Dolomiti | EN8211 expand_more(2) | 13:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ7494 | 13:30 | geplant | |
| Munich (MUC) | Lufthansa | LH9465 | 13:30 | geplant | |
| Brussels (CRL) | Ryanair | FR9102 | 13:50 | geplant | |
| London (LTN) | Jet2 | LS3900 | 13:55 | geplant | |
| London (STN) | Ryanair | FR2339 | 14:05 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8827 expand_more(4) | 14:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC7363 | 14:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6866 | 14:35 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7490 | 14:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9507 | 14:35 | geplant | |
| Chisinau (RMO) | FlyOne | 5F5234 | 14:40 | geplant | |
| Olbia (OLB) | Volotea | V71556 | 14:40 | geplant | |
| Chisinau (RMO) | Wizz Air Malta | W43924 | 14:55 | geplant | |
| Bolzano (BZO) | AllianceJet | ALE44 | 15:05 | geplant | |
| Catania (CTA) | Fly2Sky | V71745 | 15:30 | geplant | |
| Manchester (MAN) | Ryanair | FR5477 | 15:35 | geplant | |
| Amsterdam (AMS) | Transavia | HV5468 expand_more(1) | 16:10 | geplant | |
| Amsterdam (AMS) | KLM | KL2582 | 16:10 | geplant | |
| Birmingham (BHX) | Ryanair | FR1563 | 16:15 | geplant | |
| Brindisi (BDS) | Ryanair | FR3151 | 16:20 | geplant | |
| Tel Aviv (TLV) | Israir Airlines | 6H358 | 17:10 | geplant | |
| Palermo (PMO) | Ryanair | FR4915 | 17:35 | geplant | |
| Tirana (TIA) | Wizz Air Malta | W45054 | 17:45 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT891 | 18:20 | geplant | |
| Rhodes (RHO) | Neos | NO3174 | 18:20 | geplant | |
| Heraklion (HER) | Volotea | V71820 expand_more(1) | 18:25 | geplant | |
| Heraklion (HER) | Aegean Airlines | A33659 | 18:25 | geplant | |
| Dublin (DUB) | Aer Lingus | EI413 | 19:15 | geplant | |
| Bristol (BRS) | TUI Airways | BY6303 | 19:40 | geplant | |
| London (LGW) | British Airways | BA2591 expand_more(1) | 19:45 | geplant | |
| London (LGW) | Qatar Airways | QR5874 | 19:45 | geplant | |
| Birmingham (BHX) | Jet2 | LS1312 | 20:10 | geplant | |
| Leeds (LBA) | Jet2 | LS462 | 20:15 | geplant | |
| Glasgow (GLA) | Jet2 | LS104 | 20:40 | geplant | |
| Nottingham (EMA) | Jet2 | LS694 | 21:00 | geplant | |
| London (STN) | Ryanair | FR2933 | 21:15 | geplant | |
| Cagliari (CAG) | Ryanair | FR322 | 21:25 | geplant | |
| Rome (FCO) | Neos | NO352 | 21:30 | geplant | |
| Lamezia Terme (SUF) | Ryanair | FR1292 | 22:10 | geplant | |
| Palma de Mallorca (PMI) | Ryanair | FR3860 | 23:10 | geplant | |
| Tel Aviv (TLV) | Neos | NO3916 | 23:35 | geplant | |
| Tirana (TIA) | Wizz Air Malta | W45056 | 23:35 | geplant | |
Fliegen nach und von Verona Flughafen
Diese Seite enthält Informationen über die Ziele, die über Verona Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Verona Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
