Ankünfte und Abflüge von Flügen in Verona Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Volotea | V71415 | 00:45 | geplant | |
Marsa Alam (RMF) | Neos | NO5501 | 01:00 | geplant | |
Santorini (JTR) | Volotea | V71457 expand_more(1) | 01:35 | Verzögert | |
Santorini (JTR) | Aegean Airlines | A33790 | 01:35 | Verzögert | |
Sharm El Sheikh (SSH) | Neos | NO5249 | 03:10 | 02:34 | Gelandet |
Lamezia-terme (SUF) | Ryanair | FR1291 | 07:20 | 06:58 | Gelandet |
Brindisi (BDS) | Ryanair | FR3313 | 07:25 | geplant | |
Olbia (OLB) | Volotea | V71663 | 07:25 | geplant | |
Amsterdam (AMS) | Transavia | HV5461 expand_more(1) | 07:30 | geplant | |
Amsterdam (AMS) | KLM | KL2747 | 07:30 | geplant | |
London (LGW) | easyJet | U28335 | 08:40 | geplant | |
Brussels (CRL) | Ryanair | FR9101 | 08:45 | geplant | |
Birmingham (BHX) | Jet2 | LS1311 | 09:15 | geplant | |
Cagliari (CAG) | AlbaStar | LAV8081 | 09:19 | geplant | |
Manchester (MAN) | TUI | BY2628 | 09:20 | geplant | |
Zakinthos (ZTH) | Volotea | V71555 expand_more(1) | 09:20 | 08:56 | Gelandet |
Zakinthos (ZTH) | Aegean Airlines | A33714 | 09:20 | 08:56 | Gelandet |
Vantaa (HEL) | Finnair | AY1801 | 09:25 | geplant | |
London (LGW) | TUI | BY4620 | 09:30 | geplant | |
Menorca (MAH) | Iberia Regional | YW8361 | 09:35 | geplant | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H355 | 09:55 | geplant | |
Newcastle (NCL) | TUI | BY1636 | 10:15 | geplant | |
Cagliari (CAG) | Neos | NO6975 | 10:30 | geplant | |
London (LGW) | British Airways | BA2588 | 10:40 | geplant | |
Birmingham (BHX) | TUI | BY7688 | 10:50 | geplant | |
Olbia (OLB) | Volotea | V71779 | 10:55 | geplant | |
Bristol (BRS) | TUI | BY6662 | 11:00 | geplant | |
Edinburgh (EDI) | Jet2 | LS703 | 11:15 | geplant | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H353 | 11:15 | geplant | |
Lamezia-terme (SUF) | Neos | NO6903 | 11:35 | geplant | |
Catania (CTA) | Ryanair | FR5017 | 11:50 | geplant | |
Napoli (NAP) | Flexjet | LXJ567 | 12:05 | Verzögert | |
Manchester (MAN) | Ryanair | FR5476 | 12:15 | geplant | |
Catania (CTA) | Wizz Air | W46549 | 12:40 | geplant | |
Rome (FCO) | Neos | NO523 | 12:55 | geplant | |
Napoli (NAP) | Ryanair | FR8697 | 13:25 | geplant | |
Pantelleria (PNL) | Volotea | V71843 | 13:35 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8826 expand_more(5) | 13:40 | geplant | |
Frankfurt (FRA) | Air Canada | AC7362 | 13:40 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6865 | 13:40 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7431 | 13:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH9506 | 13:40 | geplant | |
Frankfurt (FRA) | United Airlines | UA9713 | 13:40 | geplant | |
Palermo (PMO) | Ryanair | FR2718 | 13:45 | geplant | |
Rhodes (RHO) | Neos | NO6853 | 14:00 | geplant | |
Olbia (OLB) | Volotea | V71557 | 14:15 | geplant | |
Munich (MUC) | Air Dolomiti | EN8210 expand_more(6) | 14:30 | geplant | |
Munich (MUC) | Air Canada | AC7374 | 14:30 | geplant | |
Munich (MUC) | Air Canada | AC7357 | 14:30 | geplant | |
Munich (MUC) | Air China | CA6458 | 14:30 | geplant | |
Munich (MUC) | All Nippon Airways | NH6857 | 14:30 | geplant | |
Munich (MUC) | ITA Airways | AZ7493 | 14:30 | geplant | |
Munich (MUC) | Lufthansa | LH9464 | 14:30 | geplant | |
London (STN) | Ryanair | FR2338 | 15:10 | geplant | |
Oslo (OSL) | Norwegian | DY1854 | 15:15 | geplant | |
Cannes (CEQ) | VistaJet | H5992 | 15:45 | geplant | |
Manchester (MAN) | Jet2 | LS985 | 15:55 | geplant | |
Madrid (MAD) | Ryanair | FR8992 | 16:05 | geplant | |
Olbia (OLB) | Neos | NO6635 | 16:25 | geplant | |
Brussels (CRL) | Ryanair | FR9107 | 16:45 | geplant | |
Cagliari (CAG) | Ryanair | FR321 | 17:25 | geplant | |
Glasgow (GLA) | TUI | BY1640 | 17:40 | geplant | |
Brindisi (BDS) | Ryanair | FR3150 | 17:50 | geplant | |
Dublin (DUB) | Neos | NO6906 | 17:50 | geplant | |
London (LGW) | easyJet | U28337 | 18:00 | geplant | |
Cagliari (CAG) | Volotea | V71807 | 18:05 | geplant | |
Luton (LTN) | Atlantic Air Solutions | PAV611 | 18:10 | geplant | |
Porto (OPO) | Ryanair | FR3861 | 18:45 | geplant | |
Dublin (DUB) | Aer Lingus | EI412 | 18:55 | geplant | |
Paris (ORY) | Volotea | V71785 | 19:00 | geplant | |
Bristol (BRS) | Jet2 | LS1895 | 19:25 | geplant | |
Munich (MUC) | Air Dolomiti | EN8212 expand_more(2) | 20:25 | geplant | |
Munich (MUC) | ITA Airways | AZ7491 | 20:25 | geplant | |
Munich (MUC) | Lufthansa | LH9466 | 20:25 | geplant | |
Olbia (OLB) | Neos | NO6245 | 21:25 | geplant | |
Birmingham (BHX) | Ryanair | FR1562 | 21:45 | geplant | |
Palermo (PMO) | Ryanair | FR4914 | 22:15 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8830 expand_more(3) | 22:30 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6867 | 22:30 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7433 | 22:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH9510 | 22:30 | geplant | |
Bari (BRI) | Ryanair | FR4029 | 22:50 | geplant | |
Alghero (AHO) | Volotea | V71711 | 23:05 | geplant | |
Tirana (TIA) | Wizz Air | W45055 | 23:10 | geplant | |
Lampedusa (LMP) | Volotea | V71803 | 23:50 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Zakynthos (ZTH) | Volotea | V71554 expand_more(1) | 04:30 | 04:30 | Unterwegs |
Zakynthos (ZTH) | Aegean Airlines | A33715 | 04:30 | 04:30 | Unterwegs |
Pantelleria (PNL) | Volotea | V71842 | 05:15 | 05:19 | Unterwegs |
Munich (MUC) | Air Dolomiti | EN8207 expand_more(6) | 06:30 | geplant | |
Munich (MUC) | Air Canada | AC7351 | 06:30 | geplant | |
Munich (MUC) | Air China | CA6461 | 06:30 | geplant | |
Munich (MUC) | All Nippon Airways | NH6859 | 06:30 | geplant | |
Munich (MUC) | ITA Airways | AZ7492 | 06:30 | geplant | |
Munich (MUC) | Lufthansa | LH9467 | 06:30 | geplant | |
Munich (MUC) | United Airlines | UA9703 | 06:30 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8823 expand_more(5) | 06:30 | geplant | |
Frankfurt (FRA) | Air Canada | AC7365 | 06:30 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6864 | 06:30 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7488 | 06:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH9503 | 06:30 | geplant | |
Frankfurt (FRA) | United Airlines | UA9708 | 06:30 | geplant | |
Cagliari (CAG) | Neos | NO6974 | 06:50 | geplant | |
Sharm el-Sheikh (SSH) | Neos | NO6508 | 07:00 | geplant | |
Lamezia Terme (SUF) | Neos | NO6902 | 07:30 | geplant | |
Rhodes (RHO) | Neos | NO6852 | 07:40 | geplant | |
Lamezia Terme (SUF) | Ryanair | FR1292 | 07:45 | geplant | |
Olbia (OLB) | Volotea | V71662 | 07:55 | geplant | |
Amsterdam (AMS) | Transavia | HV5462 expand_more(1) | 08:15 | geplant | |
Amsterdam (AMS) | KLM | KL2751 | 08:15 | geplant | |
Brindisi (BDS) | Ryanair | FR3314 | 08:20 | geplant | |
Brussels (CRL) | Ryanair | FR9102 | 09:10 | geplant | |
London (LGW) | easyJet | U28336 | 09:10 | geplant | |
Birmingham (BHX) | Jet2 | LS1312 | 10:00 | geplant | |
Mahon (MAH) | Iberia Regional | YW8362 | 10:05 | geplant | |
Helsinki (HEL) | Finnair | AY1802 expand_more(1) | 10:10 | geplant | |
Helsinki (HEL) | Japan Airlines | JL9380 | 10:10 | geplant | |
Paris (ORY) | Volotea | V71784 | 10:10 | geplant | |
Manchester (MAN) | TUI | BY2629 | 10:20 | geplant | |
London (LGW) | TUI | BY4621 | 10:55 | geplant | |
Tel Aviv (TLV) | Israir Airlines | 6H356 | 10:55 | geplant | |
Newcastle (NCL) | TUI | BY1637 | 11:15 | geplant | |
Olbia (OLB) | Volotea | V71778 | 11:25 | geplant | |
London (LGW) | British Airways | BA2589 | 11:30 | geplant | |
Dublin (DUB) | Neos | NO6905 | 11:45 | geplant | |
Lyon (LYS) | Volotea | V7700 | 11:45 | geplant | |
Birmingham (BHX) | TUI | BY7689 | 11:55 | geplant | |
Edinburgh (EDI) | Jet2 | LS704 | 12:05 | geplant | |
Tel Aviv (TLV) | Israir Airlines | 6H354 | 12:15 | geplant | |
Catania (CTA) | Ryanair | FR5018 | 12:15 | geplant | |
Bristol (BRS) | TUI | BY6663 | 12:25 | geplant | |
Manchester (MAN) | Ryanair | FR5477 | 12:40 | geplant | |
Olbia (OLB) | Neos | NO6634 | 13:00 | geplant | |
Catania (CTA) | Wizz Air | W46550 | 13:15 | geplant | |
Naples (NAP) | Ryanair | FR8698 | 13:50 | geplant | |
Prague (PRG) | Flexjet | LXJ567 | 14:00 | geplant | |
Palermo (PMO) | Ryanair | FR2719 | 14:10 | geplant | |
Lampedusa (LMP) | Volotea | V71802 | 14:20 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8827 expand_more(4) | 14:25 | geplant | |
Frankfurt (FRA) | Air Canada | AC7363 | 14:25 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6866 | 14:25 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ7490 | 14:25 | geplant | |
Frankfurt (FRA) | Lufthansa | LH9507 | 14:25 | geplant | |
Cagliari (CAG) | Volotea | V71806 | 14:45 | geplant | |
Munich (MUC) | Air Dolomiti | EN8211 expand_more(2) | 15:10 | geplant | |
Munich (MUC) | ITA Airways | AZ7494 | 15:10 | geplant | |
Munich (MUC) | Lufthansa | LH9465 | 15:10 | geplant | |
London (STN) | Ryanair | FR2339 | 15:35 | geplant | |
Marsa Alam (RMF) | Neos | NO6022 | 16:00 | geplant | |
Oslo (OSL) | Norwegian | DY1855 | 16:15 | geplant | |
Madrid (MAD) | Ryanair | FR8991 | 16:30 | geplant | |
Manchester (MAN) | Jet2 | LS986 | 16:50 | geplant | |
Izmir (ADB) | VistaJet | H5992 | 17:00 | geplant | |
Brussels (CRL) | Ryanair | FR9108 | 17:10 | geplant | |
Cagliari (CAG) | Ryanair | FR322 | 17:50 | geplant | |
Olbia (OLB) | Neos | NO6244 | 18:00 | geplant | |
Brindisi (BDS) | Ryanair | FR3151 | 18:15 | geplant | |
London (LGW) | easyJet | U28338 | 18:30 | geplant | |
Olbia (OLB) | Volotea | V71556 | 18:35 | geplant | |
Glasgow (GLA) | TUI | BY1641 | 18:40 | geplant | |
Munster (FMO) | Atlantic Air Solutions | PAV612 | 19:00 | geplant | |
Porto (OPO) | Ryanair | FR3862 | 19:10 | geplant | |
Heraklion (HER) | Neos | NO6064 | 19:30 | geplant | |
Dublin (DUB) | Aer Lingus | EI413 | 19:35 | geplant | |
Alghero (AHO) | Volotea | V71710 | 19:50 | geplant | |
Bristol (BRS) | Jet2 | LS1896 | 20:20 | geplant | |
Birmingham (BHX) | Ryanair | FR1563 | 22:10 | geplant | |
Palermo (PMO) | Ryanair | FR4915 | 22:40 | geplant | |
Bari (BRI) | Ryanair | FR4030 | 23:15 | geplant | |
Tirana (TIA) | Wizz Air | W45056 | 23:45 | geplant |
Fliegen nach und von Verona Flughafen
Diese Seite enthält Informationen über die Ziele, die über Verona Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Verona Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!